| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.0150 |
| Change | +0.0750 (+1.08%) |
| Open | 6.9100 |
| High | 7.0350 |
| Low | 6.8475 |
| Previous | 6.9400 |
| Time | 05:21 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8675 |
| First Support | 6.7725 |
| Second Support | 6.6050 |
| First Resistance | 7.0350 |
| Second Resistance | 7.1300 |

