| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.3550 |
| Change | -0.0300 (-0.47%) |
| Open | 6.3800 |
| High | 6.3800 |
| Low | 6.3550 |
| Previous | 6.3850 |
| Time | 01:35 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4142 |
| First Support | 6.3433 |
| Second Support | 6.3017 |
| First Resistance | 6.4558 |
| Second Resistance | 6.5267 |

