| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.6400 |
| Change | -0.0975 (-1.45%) |
| Open | 6.6175 |
| High | 6.6625 |
| Low | 6.6175 |
| Previous | 6.7375 |
| Time | 03/09/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7875 |
| First Support | 6.6450 |
| Second Support | 6.5525 |
| First Resistance | 6.8800 |
| Second Resistance | 7.0225 |

