| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.2175ss |
| Change | -0.0075 (-0.10%) |
| Open | 7.1900 |
| High | 7.3750 |
| Low | 7.1800 |
| Previous | 7.2250 |
| Time | 05/01/26 |
| 52 Week Range | 6.0150 to 7.3925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2575 |
| First Support | 7.1400 |
| Second Support | 7.0625 |
| First Resistance | 7.3350 |
| Second Resistance | 7.4525 |

