| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.3600 |
| Change | -0.0250 (-0.39%) |
| Open | 6.3800 |
| High | 6.3800 |
| Low | 6.3600 |
| Previous | 6.3850 |
| Time | 11:58 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3667 |
| First Support | 6.3533 |
| Second Support | 6.3467 |
| First Resistance | 6.3733 |
| Second Resistance | 6.3867 |

