| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0950 |
| Change | -0.0325 (-0.53%) |
| Open | 6.1050 |
| High | 6.1100 |
| Low | 6.0950 |
| Previous | 6.1275 |
| Time | 01:35 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1592 |
| First Support | 6.0833 |
| Second Support | 6.0392 |
| First Resistance | 6.2033 |
| Second Resistance | 6.2792 |

