| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.4750 |
| Change | -0.1125 (-1.71%) |
| Open | 6.5600 |
| High | 6.5600 |
| Low | 6.4200 |
| Previous | 6.5875 |
| Time | 03/09/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6392 |
| First Support | 6.4908 |
| Second Support | 6.3942 |
| First Resistance | 6.7358 |
| Second Resistance | 6.8842 |

