| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0050ss |
| Change | -0.0225 (-0.37%) |
| Open | 6.0250 |
| High | 6.0250 |
| Low | 5.9875 |
| Previous | 6.0275 |
| Time | 10/24/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0058 |
| First Support | 5.9867 |
| Second Support | 5.9683 |
| First Resistance | 6.0242 |
| Second Resistance | 6.0433 |

