| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 7.0450ss |
| Change | +0.0975 (+1.40%) |
| Open | 7.0175 |
| High | 7.0900 |
| Low | 6.8600 |
| Previous | 6.9475 |
| Time | 05/01/26 |
| 52 Week Range | 5.7175 to 7.0900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9983 |
| First Support | 6.9067 |
| Second Support | 6.7683 |
| First Resistance | 7.1367 |
| Second Resistance | 7.2283 |

