| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH28 |
| Last | 6.8750ss |
| Change | -0.0175 (-0.25%) |
| Open | 6.8750 |
| High | 6.8750 |
| Low | 6.8750 |
| Previous | 6.8925 |
| Time | 11/20/26 |
| 52 Week Range | 6.8025 to 6.8925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8750 |
| First Support | 6.8750 |
| Second Support | 6.8750 |
| First Resistance | 6.8750 |
| Second Resistance | 6.8750 |

