| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.8125 |
| Change | +0.0100 (+0.17%) |
| Open | 5.7900 |
| High | 5.8275 |
| Low | 5.7725 |
| Previous | 5.8025 |
| Time | 11:53 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7892 |
| First Support | 5.7733 |
| Second Support | 5.7442 |
| First Resistance | 5.8183 |
| Second Resistance | 5.8342 |

