| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 67.5000ss |
| Change | +1.0000 (+1.50%) |
| Open | 67.4750 |
| High | 67.5000 |
| Low | 67.4750 |
| Previous | 66.5000 |
| Time | 10/31/25 |
| 52 Week Range | 47.9500 to 67.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.4917 |
| First Support | 67.4833 |
| Second Support | 67.4667 |
| First Resistance | 67.5083 |
| Second Resistance | 67.5167 |

