| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 70.5000ss |
| Change | +0.5000 (+0.71%) |
| Open | 70.4250 |
| High | 70.5000 |
| Low | 70.4000 |
| Previous | 70.0000 |
| Time | 07/27/26 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4667 |
| First Support | 70.4333 |
| Second Support | 70.3667 |
| First Resistance | 70.5333 |
| Second Resistance | 70.5667 |

