| Dry Whey | Chart |
|---|---|
| Symbol | DGV25 |
| Last | 59.4250ss |
| Change | +0.0250 (+0.04%) |
| Open | 59.4250 |
| High | 59.4250 |
| Low | 59.4250 |
| Previous | 59.4000 |
| Time | 10/31/25 |
| 52 Week Range | 47.1750 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.4250 |
| First Support | 59.4250 |
| Second Support | 59.4250 |
| First Resistance | 59.4250 |
| Second Resistance | 59.4250 |

