| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 69.7250ss |
| Change | +0.2250 (+0.32%) |
| Open | 70.0500 |
| High | 70.0500 |
| Low | 69.5000 |
| Previous | 69.5000 |
| Time | 07/27/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.7583 |
| First Support | 69.4667 |
| Second Support | 69.2083 |
| First Resistance | 70.0167 |
| Second Resistance | 70.3083 |

