| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 54.5250ss |
| Change | +0.0250 (+0.05%) |
| Open | 54.5000 |
| High | 54.5250 |
| Low | 54.5000 |
| Previous | 54.5000 |
| Time | 10/31/25 |
| 52 Week Range | 37.5000 to 54.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.5167 |
| First Support | 54.5083 |
| Second Support | 54.4917 |
| First Resistance | 54.5333 |
| Second Resistance | 54.5417 |

