| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 67.5000ss |
| Change | +0.1250 (+0.19%) |
| Open | 67.6000 |
| High | 67.7000 |
| Low | 66.7500 |
| Previous | 67.3750 |
| Time | 07/27/26 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.3167 |
| First Support | 66.9333 |
| Second Support | 66.3667 |
| First Resistance | 67.8833 |
| Second Resistance | 68.2667 |

