| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 55.3500ss |
| Change | +0.8500 (+1.56%) |
| Open | 55.3500 |
| High | 55.3500 |
| Low | 55.3500 |
| Previous | 54.5000 |
| Time | 10/31/25 |
| 52 Week Range | 37.5000 to 55.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 55.3500 |
| First Support | 55.3500 |
| Second Support | 55.3500 |
| First Resistance | 55.3500 |
| Second Resistance | 55.3500 |

