| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 57.0000ss |
| Change | -1.5000 (-2.56%) |
| Open | 57.0000 |
| High | 57.0250 |
| Low | 57.0000 |
| Previous | 58.5000 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 58.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 57.0083 |
| First Support | 56.9917 |
| Second Support | 56.9833 |
| First Resistance | 57.0167 |
| Second Resistance | 57.0333 |

