| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 61.9750ss |
| Change | -0.0250 (-0.04%) |
| Open | 62.0000 |
| High | 62.0000 |
| Low | 61.9000 |
| Previous | 62.0000 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 62.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.9583 |
| First Support | 61.9167 |
| Second Support | 61.8583 |
| First Resistance | 62.0167 |
| Second Resistance | 62.0583 |

