| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 63.9750ss |
| Change | -0.0250 (-0.04%) |
| Open | 63.9750 |
| High | 63.9750 |
| Low | 63.9000 |
| Previous | 64.0000 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 64.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9500 |
| First Support | 63.9250 |
| Second Support | 63.8750 |
| First Resistance | 64.0000 |
| Second Resistance | 64.0250 |

