| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 65.0500ss |
| Change | -0.4250 (-0.65%) |
| Open | 65.0500 |
| High | 65.0500 |
| Low | 64.6000 |
| Previous | 65.4750 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 65.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9000 |
| First Support | 64.7500 |
| Second Support | 64.4500 |
| First Resistance | 65.2000 |
| Second Resistance | 65.3500 |

