| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 65.5500ss |
| Change | -0.4500 (-0.68%) |
| Open | 65.5500 |
| High | 65.5500 |
| Low | 65.1000 |
| Previous | 66.0000 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.4000 |
| First Support | 65.2500 |
| Second Support | 64.9500 |
| First Resistance | 65.7000 |
| Second Resistance | 65.8500 |

