| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 67.4000ss |
| Change | +0.4000 (+0.60%) |
| Open | 65.5000 |
| High | 67.5000 |
| Low | 65.0000 |
| Previous | 67.0000 |
| Time | 10/31/25 |
| 52 Week Range | 38.0000 to 67.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.6333 |
| First Support | 65.7667 |
| Second Support | 64.1333 |
| First Resistance | 68.2667 |
| Second Resistance | 69.1333 |

