| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 67.8000ss |
| Change | +0.1250 (+0.18%) |
| Open | 66.0000 |
| High | 68.5000 |
| Low | 66.0000 |
| Previous | 67.6750 |
| Time | 10/31/25 |
| 52 Week Range | 42.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.4333 |
| First Support | 66.3667 |
| Second Support | 64.9333 |
| First Resistance | 68.8667 |
| Second Resistance | 69.9333 |

