| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 174.5000ss |
| Change | -0.0250 (-0.01%) |
| Open | 173.4000 |
| High | 174.5000 |
| Low | 172.7250 |
| Previous | 174.5250 |
| Time | 09/16/26 |
| 52 Week Range | 122.4000 to 180.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.9083 |
| First Support | 173.3167 |
| Second Support | 172.1333 |
| First Resistance | 175.0917 |
| Second Resistance | 175.6833 |

