| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 112.7500ss |
| Change | -0.0500 (-0.04%) |
| Open | 113.0000 |
| High | 113.0250 |
| Low | 112.7250 |
| Previous | 112.8000 |
| Time | 10/31/25 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.8333 |
| First Support | 112.6417 |
| Second Support | 112.5333 |
| First Resistance | 112.9417 |
| Second Resistance | 113.1333 |

