| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 183.2000ss |
| Change | +0.6000 (+0.33%) |
| Open | 182.0000 |
| High | 183.2000 |
| Low | 181.1750 |
| Previous | 182.6000 |
| Time | 09/16/26 |
| 52 Week Range | 121.5000 to 185.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.5250 |
| First Support | 181.8500 |
| Second Support | 180.5000 |
| First Resistance | 183.8750 |
| Second Resistance | 184.5500 |

