| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 183.2000ss |
| Change | +0.6000 (+0.33%) |
| Open | 182.0000 |
| High | 183.2000 |
| Low | 181.4500 |
| Previous | 182.6000 |
| Time | 09/16/26 |
| 52 Week Range | 121.5000 to 185.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.6167 |
| First Support | 182.0333 |
| Second Support | 180.8667 |
| First Resistance | 183.7833 |
| Second Resistance | 184.3667 |

