| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 145.8250ss |
| Change | +0.5750 (+0.40%) |
| Open | 147.4000 |
| High | 147.4000 |
| Low | 145.8250 |
| Previous | 145.2500 |
| Time | 07/27/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.3500 |
| First Support | 145.3000 |
| Second Support | 144.7750 |
| First Resistance | 146.8750 |
| Second Resistance | 147.9250 |

