| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 180.0000ss |
| Change | +0.6000 (+0.33%) |
| Open | 180.0000 |
| High | 180.0000 |
| Low | 179.0250 |
| Previous | 179.4000 |
| Time | 09/16/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.6750 |
| First Support | 179.3500 |
| Second Support | 178.7000 |
| First Resistance | 180.3250 |
| Second Resistance | 180.6500 |

