| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.7250ss |
| Change | -0.1250 (-0.10%) |
| Open | 120.7250 |
| High | 120.7250 |
| Low | 120.6500 |
| Previous | 120.8500 |
| Time | 10/31/25 |
| 52 Week Range | 120.4750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.7000 |
| First Support | 120.6750 |
| Second Support | 120.6250 |
| First Resistance | 120.7500 |
| Second Resistance | 120.7750 |

