| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 118.5500ss |
| Change | -0.4500 (-0.38%) |
| Open | 118.5500 |
| High | 118.5500 |
| Low | 118.5500 |
| Previous | 119.0000 |
| Time | 10/31/25 |
| 52 Week Range | 118.5500 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.5500 |
| First Support | 118.5500 |
| Second Support | 118.5500 |
| First Resistance | 118.5500 |
| Second Resistance | 118.5500 |

