| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1296-4ss |
| Change | -35-6 (-2.68%) |
| Open | 1330-0 |
| High | 1335-2 |
| Low | 1293-0 |
| Previous | 1332-2 |
| Time | 09/11/26 |
| 52 Week Range | 1048-0 to 1335-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1308-2 |
| First Support | 1281-2 |
| Second Support | 1266-0 |
| First Resistance | 1323-4 |
| Second Resistance | 1350-4 |

