| Soybean | Chart |
|---|---|
| Symbol | ZSH26 |
| Last | 1057-6ss |
| Change | +4-6 (+0.45%) |
| Open | 1053-0 |
| High | 1059-0 |
| Low | 1047-6 |
| Previous | 1053-0 |
| Time | 01/16/26 |
| 52 Week Range | 991-4 to 1172-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1054-7 |
| First Support | 1050-5 |
| Second Support | 1043-5 |
| First Resistance | 1061-7 |
| Second Resistance | 1066-1 |

