Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.6875s -0.0003 12/26/24
CME Cotton #2 May 0.6986s -0.0002 12/26/24
CME Cotton #2 Jul 0.7088s +0.0003 12/26/24
CME Cotton #2 Oct 0.6950s +0.0009 12/26/24
CME Cotton #2 Dec 0.6995s +0.0004 12/26/24
CME Cotton #2 Mar 0.7080s +0.0003 12/26/24
CME Cotton #2 May 0.7151s -0.0001 12/26/24
CME Cotton #2 Jul 0.7208s unch 12/26/24
CME Cotton #2 Oct 0.7058s -0.0008 12/26/24
CME Cotton #2 Dec 0.6993s -0.0005 12/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:02:51 CST