Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Nov 2,570.50 -2.75 14:58
Aluminum Dec 2,580.75 -4.25 13:30
Aluminum Jan 2,597.25 -9.00 09:49
Aluminum Feb 2,611.50 -3.00 12:40
Aluminum Mar 2,627.50 -5.50 10:30
Aluminum Apr 2,638.00 -7.75 10:30
Aluminum May 2,642.00 -10.75 10:30
Aluminum Jun 2,648.00 -13.25 10:30
Aluminum Jul 2,661.50 -6.50 15:06
Aluminum Aug 2,665.25 -9.50 15:06
Aluminum Sep 2,676.75 -9.50 10:30
Aluminum Oct 2,684.25 -9.50 10:30
Aluminum Nov 2,688.75 -9.50 10:30
Aluminum Dec 2,695.50 -9.50 13:30
Aluminum Jan 2,701.00 -9.50 10:30
Aluminum Feb 2,707.00 -9.50 10:30
Aluminum Mar 2,713.00 -9.50 10:30
Aluminum Apr 2,719.50 -9.50 10:30
Aluminum May 2,725.00 -9.50 10:30
Aluminum Jun 2,730.50 -9.50 10:30
Aluminum Jul 2,736.00 -9.50 10:30
Aluminum Aug 2,741.00 -9.50 10:30
Aluminum Sep 2,747.00 -9.50 10:30
Aluminum Oct 2,751.50 -9.50 10:30
Aluminum Nov 2,757.25 -9.50 10:30
Aluminum Dec 2,763.00 -9.50 10:30
Aluminum Jan 2,773.00 -9.50 10:30
Aluminum Feb 2,783.00 -9.50 10:30
Aluminum Mar 2,793.00 -9.50 10:30
Aluminum Apr 2,804.00 -9.50 10:30
Aluminum May 2,814.00 -9.50 10:30
Aluminum Jun 2,824.00 -9.50 10:30
Aluminum Jul 2,832.00 -9.50 10:30
Aluminum Aug 2,846.00 -9.50 10:30
Aluminum Sep 2,849.00 -9.50 10:30
Aluminum Oct 2,856.00 -9.50 10:30
Aluminum Nov 2,864.00 -9.50 10:30
Aluminum Dec 2,872.00 -9.50 10:30
Aluminum Jan 2,882.00 -9.50 10:30
Aluminum Feb 2,892.00 -9.50 10:30
Aluminum Mar 2,902.00 -9.50 10:30
Aluminum Apr 2,913.00 -9.50 10:30
Aluminum May 2,923.00 -9.50 10:30
Aluminum Jun 2,933.00 -9.50 10:30
Aluminum Jul 2,941.00 -9.50 10:30
Aluminum Aug 2,955.00 -9.50 10:30
Aluminum Sep 2,958.00 -9.50 10:30
Aluminum Oct 2,965.00 -9.50 10:30
Aluminum Nov 2,973.00 -9.50 10:30
Aluminum Dec 2,981.00 -9.50 10:30
Aluminum Jan 2,991.00 -9.50 10:30
Aluminum Feb 3,001.00 -9.50 10:30
Aluminum Mar 3,011.00 -9.50 10:30
Aluminum Apr 3,022.00 -9.50 10:30
Aluminum May 3,032.00 -9.50 10:30
Aluminum Jun 3,042.00 -9.50 10:30
Aluminum Jul 3,050.00 -9.50 10:30
Aluminum Aug 3,064.00 -9.50 10:30
Aluminum Sep 3,067.00 -9.50 10:30
Aluminum Oct 3,074.00 -9.50 10:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:18:04 CST