Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures »

Quotes

Symbol Last Change Time
Aluminum May 2,350.25s -24.00 05/22/25
Aluminum Jun 2,354.25 -2.50 05/22/25
Aluminum Jul 2,368.75 -7.00 07:54
Aluminum Aug 2,395.25 +5.50 09:09
Aluminum Sep 2,401.25s -25.00 05/22/25
Aluminum Oct 2,424.50 +8.50 02:22
Aluminum Nov 2,430.25s -25.00 05/22/25
Aluminum Dec 2,439.00s -24.75 05/22/25
Aluminum Jan 2,447.00s -23.75 05/22/25
Aluminum Feb 2,451.25s -20.25 05/22/25
Aluminum Mar 2,466.25 +11.25 06:02
Aluminum Apr 2,456.25s -20.25 05/22/25
Aluminum May 2,457.50s -20.25 05/22/25
Aluminum Jun 2,454.75 +15.50 06:03
Aluminum Jul 2,442.75s -24.75 05/22/25
Aluminum Aug 2,443.50s -22.50 05/22/25
Aluminum Sep 2,442.25s -22.50 05/22/25
Aluminum Oct 2,441.00s -22.50 05/22/25
Aluminum Nov 2,439.75s -22.50 05/22/25
Aluminum Dec 2,442.75s -26.25 05/22/25
Aluminum Jan 2,452.75s -26.25 05/22/25
Aluminum Feb 2,462.75s -26.25 05/22/25
Aluminum Mar 2,472.75s -26.25 05/22/25
Aluminum Apr 2,483.75s -26.25 05/22/25
Aluminum May 2,493.75s -26.25 05/22/25
Aluminum Jun 2,503.75s -26.25 05/22/25
Aluminum Jul 2,511.75s -26.25 05/22/25
Aluminum Aug 2,525.75s -26.25 05/22/25
Aluminum Sep 2,528.75s -26.25 05/22/25
Aluminum Oct 2,535.75s -26.25 05/22/25
Aluminum Nov 2,543.75s -26.25 05/22/25
Aluminum Dec 2,551.75s -26.25 05/22/25
Aluminum Jan 2,561.75s -26.25 05/22/25
Aluminum Feb 2,571.75s -26.25 05/22/25
Aluminum Mar 2,581.75s -26.25 05/22/25
Aluminum Apr 2,592.75s -26.25 05/22/25
Aluminum May 2,602.75s -26.25 05/22/25
Aluminum Jun 2,612.75s -26.25 05/22/25
Aluminum Jul 2,620.75s -26.25 05/22/25
Aluminum Aug 2,634.75s -26.25 05/22/25
Aluminum Sep 2,637.75s -26.25 05/22/25
Aluminum Oct 2,644.75s -26.25 05/22/25
Aluminum Nov 2,652.75s -26.25 05/22/25
Aluminum Dec 2,660.75s -26.25 05/22/25
Aluminum Jan 2,670.75s -26.25 05/22/25
Aluminum Feb 2,680.75s -26.25 05/22/25
Aluminum Mar 2,690.75s -26.25 05/22/25
Aluminum Apr 2,701.75s -26.25 05/22/25
Aluminum May 2,711.75s -26.25 05/22/25
Aluminum Jun 2,721.75s -26.25 05/22/25
Aluminum Jul 2,729.75s -26.25 05/22/25
Aluminum Aug 2,743.75s -26.25 05/22/25
Aluminum Sep 2,746.75s -26.25 05/22/25
Aluminum Oct 2,753.75s -26.25 05/22/25
Aluminum Nov 2,761.75s -26.25 05/22/25
Aluminum Dec 2,769.75s -26.25 05/22/25
Aluminum Jan 2,779.75s -26.25 05/22/25
Aluminum Feb 2,789.75s -26.25 05/22/25
Aluminum Mar 2,799.75s -26.25 05/22/25
Aluminum Apr 2,810.75s -26.25 05/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:44 CST