Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 33.575 +0.112 05/21/25
Silver Jun 25 33.545 +0.043 02:19
Silver Jul 25 33.640 -0.006 03:06
Silver Aug 25 33.797s +0.472 05/21/25
Silver Sep 25 33.970 +0.014 03:02
Silver Oct 25 34.100s +0.478 05/21/25
Silver Nov 25 34.237s +0.478 05/21/25
Silver Dec 25 34.395 +0.029 02:58
Silver Jan 26 34.511s +0.477 05/21/25
Silver Feb 26 34.640s +0.477 05/21/25
Silver Mar 26 35.010 +0.261 12:09
Silver Apr 26 34.862s +0.479 05/21/25
Silver May 26 35.160 +0.166 05/21/25
Silver Jun 26 35.169s +0.483 05/21/25
Silver Jul 26 35.234s +0.483 05/21/25
Silver Aug 26 35.333s +0.484 05/21/25
Silver Sep 26 35.468s +0.485 05/21/25
Silver Oct 26 35.571s +0.485 05/21/25
Silver Nov 26 35.681s +0.485 05/21/25
Silver Dec 26 35.805s +0.485 05/21/25
Silver Jan 27 35.888s +0.485 05/21/25
Silver Feb 27 35.996s +0.485 05/21/25
Silver Mar 27 36.126s +0.485 05/21/25
Silver Apr 27 36.209s +0.485 05/21/25
Silver May 27 36.309s +0.485 05/21/25
Silver Jun 27 36.418s +0.484 05/21/25
Silver Jul 27 36.528s +0.484 05/21/25
Silver Dec 27 37.044s +0.484 05/21/25
Silver Jul 28 37.574s +0.484 05/21/25
Silver Dec 28 37.984s +0.484 05/21/25
Silver Jul 29 38.213s +0.484 05/21/25
Silver Dec 29 38.436s +0.484 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:16:35 CST