Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.6380s +0.0185 05/21/25
Copper Jun 25 4.6665 +0.0185 02:15
Copper Jul 25 4.6985 +0.0265 03:08
Copper Aug 25 4.7440 +0.0450 01:49
Copper Sep 25 4.7530 +0.0275 03:06
Copper Oct 25 4.8050 +0.0545 12:09
Copper Nov 25 4.8305 +0.0565 12:09
Copper Dec 25 4.8215 +0.0325 03:00
Copper Jan 26 4.8675 +0.0550 12:09
Copper Feb 26 4.8900 +0.0555 12:09
Copper Mar 26 4.8660 +0.0200 02:19
Copper Apr 26 4.9185 +0.0555 12:09
Copper May 26 4.8705s +0.0140 05/21/25
Copper Jun 26 4.8840s +0.0130 05/21/25
Copper Jul 26 4.8885s +0.0120 05/21/25
Copper Aug 26 4.9000s +0.0110 05/21/25
Copper Sep 26 4.9060s +0.0100 05/21/25
Copper Oct 26 4.9175s +0.0095 05/21/25
Copper Nov 26 4.9260s +0.0095 05/21/25
Copper Dec 26 4.9335s +0.0090 05/21/25
Copper Jan 27 4.9450s +0.0090 05/21/25
Copper Feb 27 4.9570s +0.0085 05/21/25
Copper Mar 27 4.9625s +0.0085 05/21/25
Copper Apr 27 4.9795s +0.0085 05/21/25
Copper May 27 4.9845s +0.0085 05/21/25
Copper Jul 27 5.0085s +0.0085 05/21/25
Copper Sep 27 5.0355s +0.0085 05/21/25
Copper Dec 27 5.0630s +0.0085 05/21/25
Copper Mar 28 5.0875s +0.0085 05/21/25
Copper May 28 5.1075s +0.0085 05/21/25
Copper Jul 28 5.1225s +0.0085 05/21/25
Copper Sep 28 5.1405s +0.0085 05/21/25
Copper Dec 28 5.1580s +0.0085 05/21/25
Copper Mar 29 5.1755s +0.0085 05/21/25
Copper May 29 5.1730s +0.0085 05/21/25
Copper Jul 29 5.1705s +0.0085 05/21/25
Copper Sep 29 5.1680s +0.0085 05/21/25
Copper Dec 29 5.1805s +0.0085 05/21/25
Copper Mar 30 5.1780s +0.0085 05/21/25
Copper May 30 5.1755s +0.0085 05/21/25
Copper Jul 30 5.1730s +0.0085 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:18:07 CST