Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,672.1s +23.9 11/21/24
Gold Dec 24 2,674.9s +23.2 11/21/24
Gold Jan 25 2,687.1s +23.5 11/21/24
Gold Feb 25 2,699.3s +23.7 11/21/24
Gold Apr 25 2,720.2s +23.9 11/21/24
Gold Jun 25 2,741.5s +24.1 11/21/24
Gold Aug 25 2,761.5s +24.4 11/21/24
Gold Oct 25 2,781.3s +24.6 11/21/24
Gold Dec 25 2,801.2s +24.6 11/21/24
Gold Feb 26 2,820.9s +24.6 11/21/24
Gold Apr 26 2,839.1s +24.6 11/21/24
Gold Jun 26 2,858.3s +24.6 11/21/24
Gold Aug 26 2,879.9s +24.6 11/21/24
Gold Dec 26 2,913.1s +24.6 11/21/24
Gold Jun 27 2,975.0s +24.6 11/21/24
Gold Dec 27 3,009.1s +24.6 11/21/24
Gold Jun 28 3,020.8s +24.6 11/21/24
Gold Dec 28 3,040.3s +24.6 11/21/24
Gold Jun 29 3,052.0s +24.6 11/21/24
Gold Dec 29 3,071.5s +24.6 11/21/24
Gold Jun 30 3,083.2s +24.6 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:48:05 CST