Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,227.7 +72.5 09:32
Gold May 25 3,233.2 +70.0 09:35
Gold Jun 25 3,246.7 +69.2 09:37
Gold Jul 25 3,260.4 +70.4 09:00
Gold Aug 25 3,273.4 +69.6 09:36
Gold Sep 25 3,286.6 +69.5 09:31
Gold Oct 25 3,297.7 +68.6 09:26
Gold Nov 25 3,242.4s +99.5 04/10/25
Gold Dec 25 3,322.1 +67.9 09:28
Gold Jan 26 3,265.1s +99.8 04/10/25
Gold Feb 26 3,347.0 +69.1 08:24
Gold Mar 26 3,289.4s +100.2 04/10/25
Gold Apr 26 3,339.7 +38.8 12:42
Gold May 26 3,311.5s +100.6 04/10/25
Gold Jun 26 3,383.0 +60.2 09:56
Gold Jul 26 3,334.2s +100.6 04/10/25
Gold Aug 26 3,344.3s +100.6 04/10/25
Gold Sep 26 3,355.1s +100.5 04/10/25
Gold Oct 26 3,364.0s +100.4 04/10/25
Gold Nov 26 3,374.8s +100.4 04/10/25
Gold Dec 26 3,456.5 +72.4 08:51
Gold Jan 27 3,396.6s +99.3 04/10/25
Gold Feb 27 3,407.6s +98.3 04/10/25
Gold Mar 27 3,418.4s +98.3 04/10/25
Gold Jun 27 3,440.1s +98.4 04/10/25
Gold Dec 27 3,497.3s +98.4 04/10/25
Gold Jun 28 3,555.9s +99.2 04/10/25
Gold Dec 28 3,638.0 +24.6 04/10/25
Gold Jun 29 3,625.1s +100.7 04/10/25
Gold Dec 29 3,644.6s +100.7 04/10/25
Gold Jun 30 3,656.3s +100.7 04/10/25
Gold Dec 30 3,675.8s +100.7 04/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:47:09 CST