Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 44,395s | +406 | 11/22/24 |
Dow Indu Mar 25 | 44,850s | +413 | 11/22/24 |
Dow Indu Jun 25 | 45,230s | +446 | 11/22/24 |
Dow Indu Sep 25 | 45,544s | +442 | 11/22/24 |
Beardsley: 320-265-6933 Barry's: 320-748-7436 | |||
Cash Bids |
Futures |
Newswire | Weather |
Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 44,395s | +406 | 11/22/24 |
Dow Indu Mar 25 | 44,850s | +413 | 11/22/24 |
Dow Indu Jun 25 | 45,230s | +446 | 11/22/24 |
Dow Indu Sep 25 | 45,544s | +442 | 11/22/24 |