Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,871.50 +10.25 06:07
S&P 500 Sep 25 5,924.00 +9.75 06:03
S&P 500 Dec 25 5,971.50 +6.00 03:28
S&P 500 Mar 26 6,020.50s -99.75 05/21/25
S&P 500 Jun 26 6,066.50s -99.75 05/21/25
S&P 500 Sep 26 6,114.00s -99.75 05/21/25
S&P 500 Dec 26 6,158.75s -99.75 05/21/25
S&P 500 Mar 27 6,204.25s -99.75 05/21/25
S&P 500 Jun 27 6,249.25s -99.75 05/21/25
S&P 500 Sep 27 6,291.25s -99.75 05/21/25
S&P 500 Dec 27 6,350.75s -99.75 05/21/25
S&P 500 Mar 28 6,397.75s -99.75 05/21/25
S&P 500 Jun 28 6,444.75s -99.75 05/21/25
S&P 500 Sep 28 6,492.75s -99.75 05/21/25
S&P 500 Dec 28 6,576.75s -88.75 05/21/25
S&P 500 Mar 29 6,631.75s -88.75 05/21/25
S&P 500 Jun 29 6,686.75s -88.75 05/21/25
S&P 500 Sep 29 6,741.75s -88.75 05/21/25
S&P 500 Dec 29 6,826.75s -78.75 05/21/25
S&P 500 Mar 30 6,872.75s -78.75 05/21/25
S&P 500 Jun 30 6,918.75s -78.75 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:17:26 CST