Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,965.25 -5.25 17:11
S&P 500 Mar 25 6,028.75 -7.00 17:03
S&P 500 Jun 25 6,094.25 +0.50 17:00
S&P 500 Sep 25 6,149.50s +34.50 11/21/24
S&P 500 Dec 25 6,205.25s +36.50 11/21/24
S&P 500 Mar 26 6,261.50s +36.50 11/21/24
S&P 500 Jun 26 6,319.50s +36.50 11/21/24
S&P 500 Sep 26 6,372.50s +36.50 11/21/24
S&P 500 Dec 26 6,429.00s +38.50 11/21/24
S&P 500 Mar 27 6,478.50s +38.50 11/21/24
S&P 500 Jun 27 6,523.00s +38.50 11/21/24
S&P 500 Sep 27 6,570.50s +38.50 11/21/24
S&P 500 Dec 27 6,655.25s +41.50 11/21/24
S&P 500 Mar 28 6,705.00s +41.50 11/21/24
S&P 500 Jun 28 6,754.75s +41.50 11/21/24
S&P 500 Sep 28 6,804.50s +41.50 11/21/24
S&P 500 Dec 28 6,897.25s +51.00 11/21/24
S&P 500 Mar 29 6,944.50s +51.00 11/21/24
S&P 500 Jun 29 6,984.25s +51.00 11/21/24
S&P 500 Sep 29 7,023.75s +51.00 11/21/24
S&P 500 Dec 29 7,060.25s +51.00 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:21:15 CST