Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 26 12.800 -0.005 05/27/26
Rice (E) Sep 26 13.180 unch 05/27/26
Rice (E) Nov 26 13.495s -0.195 05/27/26
Rice (E) Jan 27 13.815s -0.180 05/27/26
Rice (E) Mar 27 14.010s -0.180 05/27/26
Rice (E) May 27 14.075s -0.180 05/27/26
Rice (E) Jul 27 14.140s -0.180 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:29:11 CST