Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 26 321.1 +2.2 05:01
Soy Meal (E) Oct 26 323.1 +2.1 05:01
Soy Meal (E) Dec 26 327.7 +2.1 05:07
Soy Meal (E) Jan 27 329.6 +2.0 05:02
Soy Meal (E) Mar 27 331.3 +1.6 05:06
Soy Meal (E) May 27 332.6 +1.0 04:58
Soy Meal (E) Jul 27 334.7 +0.8 04:52
Soy Meal (E) Aug 27 333.9 +1.6 04:16
Soy Meal (E) Sep 27 329.6 unch 01:19
Soy Meal (E) Oct 27 327.3 +1.3 02:59
Soy Meal (E) Dec 27 328.2 +0.9 04:51
Soy Meal (E) Jan 28 327.0s +1.8 08/19/26
Soy Meal (E) Mar 28 325.7s +1.6 08/19/26
Soy Meal (E) May 28 325.7s +1.6 08/19/26
Soy Meal (E) Jul 28 327.5s +1.5 08/19/26
Soy Meal (E) Aug 28 325.7s +1.4 08/19/26
Soy Meal (E) Sep 28 324.3s +1.5 08/19/26
Soy Meal (E) Oct 28 321.1s +1.5 08/19/26
Soy Meal (E) Dec 28 321.3s +1.5 08/19/26
Soy Meal (E) Jul 29 329.8s +1.5 08/19/26
Soy Meal (E) Oct 29 329.8s +1.5 08/19/26
Soy Meal (E) Dec 29 331.8s +1.5 08/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:18:04 CST