Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 315.3s -6.8 03/27/26
Soy Meal (E) Jul 26 313.1s -6.1 03/27/26
Soy Meal (E) Aug 26 311.1s -5.2 03/27/26
Soy Meal (E) Sep 26 309.0s -4.5 03/27/26
Soy Meal (E) Oct 26 306.6s -4.1 03/27/26
Soy Meal (E) Dec 26 309.0s -4.3 03/27/26
Soy Meal (E) Jan 27 308.8s -4.3 03/27/26
Soy Meal (E) Mar 27 307.0s -4.3 03/27/26
Soy Meal (E) May 27 306.6s -4.1 03/27/26
Soy Meal (E) Jul 27 308.4s -3.6 03/27/26
Soy Meal (E) Aug 27 307.3s -3.3 03/27/26
Soy Meal (E) Sep 27 305.3s -2.8 03/27/26
Soy Meal (E) Oct 27 302.7s -2.2 03/27/26
Soy Meal (E) Dec 27 305.4s -2.2 03/27/26
Soy Meal (E) Jan 28 305.8s -2.2 03/27/26
Soy Meal (E) Mar 28 306.3s -2.8 03/27/26
Soy Meal (E) May 28 308.3s -2.9 03/27/26
Soy Meal (E) Jul 28 310.4s -2.9 03/27/26
Soy Meal (E) Aug 28 310.2s -2.9 03/27/26
Soy Meal (E) Sep 28 309.4s -2.9 03/27/26
Soy Meal (E) Oct 28 309.4s -2.9 03/27/26
Soy Meal (E) Dec 28 311.7s -2.9 03/27/26
Soy Meal (E) Jul 29 317.7s -2.9 03/27/26
Soy Meal (E) Oct 29 317.7s -2.9 03/27/26
Soy Meal (E) Dec 29 319.7s -2.9 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:24:16 CST