Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 298.8s -4.9 12/29/25
Soy Meal (E) Mar 26 303.3s -4.1 12/29/25
Soy Meal (E) May 26 307.3s -3.4 12/29/25
Soy Meal (E) Jul 26 312.5s -3.0 12/29/25
Soy Meal (E) Aug 26 313.8s -3.0 12/29/25
Soy Meal (E) Sep 26 314.3s -3.1 12/29/25
Soy Meal (E) Oct 26 314.4s -3.2 12/29/25
Soy Meal (E) Dec 26 318.1s -3.2 12/29/25
Soy Meal (E) Jan 27 319.9s -3.2 12/29/25
Soy Meal (E) Mar 27 321.7s -2.9 12/29/25
Soy Meal (E) May 27 323.8s -2.8 12/29/25
Soy Meal (E) Jul 27 326.7s -2.7 12/29/25
Soy Meal (E) Aug 27 326.7s -2.7 12/29/25
Soy Meal (E) Sep 27 325.8s -2.6 12/29/25
Soy Meal (E) Oct 27 324.0s -2.5 12/29/25
Soy Meal (E) Dec 27 326.1s -2.4 12/29/25
Soy Meal (E) Jan 28 327.7s -2.4 12/29/25
Soy Meal (E) Mar 28 329.2s -2.4 12/29/25
Soy Meal (E) May 28 331.2s -2.4 12/29/25
Soy Meal (E) Jul 28 332.1s -2.4 12/29/25
Soy Meal (E) Aug 28 331.9s -2.4 12/29/25
Soy Meal (E) Sep 28 331.0s -2.4 12/29/25
Soy Meal (E) Oct 28 332.1s -2.4 12/29/25
Soy Meal (E) Dec 28 334.1s -2.4 12/29/25
Soy Meal (E) Jul 29 340.1s -2.4 12/29/25
Soy Meal (E) Oct 29 340.1s -2.4 12/29/25
Soy Meal (E) Dec 29 342.1s -2.4 12/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:45:17 CST