Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 295.6 +1.5 03:09
Soy Meal (E) Aug 25 299.0 +1.3 03:03
Soy Meal (E) Sep 25 301.8 +1.3 03:03
Soy Meal (E) Oct 25 303.8 +1.3 03:03
Soy Meal (E) Dec 25 308.5 +1.3 03:08
Soy Meal (E) Jan 26 311.2 +1.3 03:04
Soy Meal (E) Mar 26 313.9 +0.8 02:43
Soy Meal (E) May 26 317.2 +0.8 12:54
Soy Meal (E) Jul 26 320.9 +0.9 12:54
Soy Meal (E) Aug 26 320.1s +2.7 05/21/25
Soy Meal (E) Sep 26 318.9s +2.4 05/21/25
Soy Meal (E) Oct 26 316.3s +2.2 05/21/25
Soy Meal (E) Dec 26 319.1 +0.9 05/21/25
Soy Meal (E) Jan 27 318.8s +2.1 05/21/25
Soy Meal (E) Mar 27 318.5s +2.0 05/21/25
Soy Meal (E) May 27 318.4s +2.0 05/22/25
Soy Meal (E) Jul 27 319.2s +0.6 05/21/25
Soy Meal (E) Aug 27 318.7s +0.6 05/22/25
Soy Meal (E) Sep 27 317.2s +0.6 05/22/25
Soy Meal (E) Oct 27 316.0s +0.6 05/21/25
Soy Meal (E) Dec 27 318.9s +0.6 05/21/25
Soy Meal (E) Jul 28 326.9s +0.6 05/21/25
Soy Meal (E) Oct 28 326.9s +0.6 05/21/25
Soy Meal (E) Dec 28 329.9s +0.6 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:19:28 CST