Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 309.2s +1.3 02/13/26
Soy Meal (E) May 26 313.5s +0.7 02/13/26
Soy Meal (E) Jul 26 317.5s +0.6 02/13/26
Soy Meal (E) Aug 26 317.7s +0.8 02/13/26
Soy Meal (E) Sep 26 316.8s +0.8 02/13/26
Soy Meal (E) Oct 26 315.4s +1.1 02/13/26
Soy Meal (E) Dec 26 318.0s +1.5 02/13/26
Soy Meal (E) Jan 27 319.0s +1.5 02/13/26
Soy Meal (E) Mar 27 319.8s +1.7 02/13/26
Soy Meal (E) May 27 321.2s +1.9 02/13/26
Soy Meal (E) Jul 27 323.6s +2.0 02/13/26
Soy Meal (E) Aug 27 322.9s +2.1 02/13/26
Soy Meal (E) Sep 27 321.1s +2.1 02/13/26
Soy Meal (E) Oct 27 318.6s +2.3 02/13/26
Soy Meal (E) Dec 27 320.9s +2.5 02/13/26
Soy Meal (E) Jan 28 321.1s +2.3 02/13/26
Soy Meal (E) Mar 28 322.6s +2.3 02/13/26
Soy Meal (E) May 28 324.6s +2.3 02/13/26
Soy Meal (E) Jul 28 325.8s +2.3 02/13/26
Soy Meal (E) Aug 28 325.6s +2.3 02/13/26
Soy Meal (E) Sep 28 324.7s +2.3 02/13/26
Soy Meal (E) Oct 28 325.8s +2.3 02/13/26
Soy Meal (E) Dec 28 327.1s +2.3 02/13/26
Soy Meal (E) Jul 29 333.1s +2.3 02/13/26
Soy Meal (E) Oct 29 333.1s +2.3 02/13/26
Soy Meal (E) Dec 29 335.1s +2.3 02/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:39:48 CST