Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 315.8 +7.1 12:13
Soy Meal (E) Jan 26 317.6 +6.2 12:12
Soy Meal (E) Mar 26 319.7 +4.4 12:12
Soy Meal (E) May 26 323.3 +3.8 12:13
Soy Meal (E) Jul 26 327.2 +3.4 12:13
Soy Meal (E) Aug 26 327.5 +3.1 12:10
Soy Meal (E) Sep 26 326.6 +2.4 12:07
Soy Meal (E) Oct 26 325.2 +2.0 12:09
Soy Meal (E) Dec 26 328.2 +1.8 12:09
Soy Meal (E) Jan 27 330.1 +2.0 11:14
Soy Meal (E) Mar 27 330.8 +0.7 10:59
Soy Meal (E) May 27 334.8 +1.8 11:14
Soy Meal (E) Jul 27 336.5s +1.1 10/29/25
Soy Meal (E) Aug 27 337.1s +1.0 10/29/25
Soy Meal (E) Sep 27 336.5s +1.0 10/29/25
Soy Meal (E) Oct 27 334.1s +1.0 10/29/25
Soy Meal (E) Dec 27 336.1s +0.9 10/29/25
Soy Meal (E) Jul 28 344.0s +0.9 10/29/25
Soy Meal (E) Oct 28 344.0s +0.9 10/29/25
Soy Meal (E) Dec 28 346.1s +0.9 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:23:27 CST