Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 307.7s +1.1 07/02/26
Soy Meal (E) Aug 26 305.5s +0.2 07/02/26
Soy Meal (E) Sep 26 303.1s -0.4 07/02/26
Soy Meal (E) Oct 26 301.4s -0.4 07/02/26
Soy Meal (E) Dec 26 304.4s -0.3 07/02/26
Soy Meal (E) Jan 27 306.0s -0.2 07/02/26
Soy Meal (E) Mar 27 308.7s -0.4 07/02/26
Soy Meal (E) May 27 311.3s -0.4 07/02/26
Soy Meal (E) Jul 27 314.9s -0.2 07/02/26
Soy Meal (E) Aug 27 315.3s -0.3 07/02/26
Soy Meal (E) Sep 27 315.2s -0.3 07/02/26
Soy Meal (E) Oct 27 314.0s -0.1 07/02/26
Soy Meal (E) Dec 27 317.4s -0.2 07/02/26
Soy Meal (E) Jan 28 318.4s -0.2 07/02/26
Soy Meal (E) Mar 28 318.8s -0.3 07/02/26
Soy Meal (E) May 28 320.0s -0.4 07/02/26
Soy Meal (E) Jul 28 322.6s -0.4 07/02/26
Soy Meal (E) Aug 28 321.7s -0.4 07/02/26
Soy Meal (E) Sep 28 320.2s -0.4 07/02/26
Soy Meal (E) Oct 28 318.1s -0.4 07/02/26
Soy Meal (E) Dec 28 315.3s -0.4 07/02/26
Soy Meal (E) Jul 29 324.0s -0.4 07/02/26
Soy Meal (E) Oct 29 324.0s -0.4 07/02/26
Soy Meal (E) Dec 29 326.0s -0.4 07/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:29:52 CST