Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 283.0s -0.9 09/18/25
Soy Meal (E) Dec 25 284.7s -1.0 09/18/25
Soy Meal (E) Jan 26 288.1s -1.3 09/18/25
Soy Meal (E) Mar 26 294.1s -1.3 09/18/25
Soy Meal (E) May 26 299.5s -1.3 09/18/25
Soy Meal (E) Jul 26 304.5s -1.5 09/18/25
Soy Meal (E) Aug 26 305.8s -1.8 09/18/25
Soy Meal (E) Sep 26 306.5s -1.9 09/18/25
Soy Meal (E) Oct 26 306.2s -1.9 09/18/25
Soy Meal (E) Dec 26 309.5s -1.9 09/18/25
Soy Meal (E) Jan 27 310.9s -1.9 09/18/25
Soy Meal (E) Mar 27 312.6s -2.0 09/18/25
Soy Meal (E) May 27 315.4s -2.0 09/18/25
Soy Meal (E) Jul 27 319.0s -2.0 09/18/25
Soy Meal (E) Aug 27 319.7s -2.0 09/18/25
Soy Meal (E) Sep 27 319.2s -2.0 09/18/25
Soy Meal (E) Oct 27 316.6s -2.0 09/18/25
Soy Meal (E) Dec 27 318.6s -2.0 09/18/25
Soy Meal (E) Jul 28 326.6s -2.0 09/18/25
Soy Meal (E) Oct 28 326.6s -2.0 09/18/25
Soy Meal (E) Dec 28 328.7s -2.0 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:58:03 CST