Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 340.0s -3.9 04/26/24
Soy Meal (E) Jul 24 344.7s -2.9 04/26/24
Soy Meal (E) Aug 24 345.8s -2.8 04/26/24
Soy Meal (E) Sep 24 346.7s -2.5 04/26/24
Soy Meal (E) Oct 24 347.1s -2.2 04/26/24
Soy Meal (E) Dec 24 349.9s -1.8 04/26/24
Soy Meal (E) Jan 25 351.1s -1.3 04/26/24
Soy Meal (E) Mar 25 350.3s -1.1 04/26/24
Soy Meal (E) May 25 350.1s -1.1 04/26/24
Soy Meal (E) Jul 25 352.0s -1.0 04/26/24
Soy Meal (E) Aug 25 351.7s -0.9 04/26/24
Soy Meal (E) Sep 25 350.5s -1.0 04/26/24
Soy Meal (E) Oct 25 347.9s -1.0 04/26/24
Soy Meal (E) Dec 25 349.9s -1.0 04/26/24
Soy Meal (E) Jan 26 349.6s -1.0 04/26/24
Soy Meal (E) Mar 26 346.7s -0.9 04/26/24
Soy Meal (E) May 26 346.9s -0.9 04/26/24
Soy Meal (E) Jul 26 348.1s -0.8 04/26/24
Soy Meal (E) Aug 26 347.0s -0.8 04/26/24
Soy Meal (E) Sep 26 344.4s -0.8 04/26/24
Soy Meal (E) Oct 26 342.1s -0.8 04/26/24
Soy Meal (E) Dec 26 341.5s -0.8 04/26/24
Soy Meal (E) Jul 27 342.0s -0.8 04/26/24
Soy Meal (E) Oct 27 342.0s -0.8 04/26/24
Soy Meal (E) Dec 27 344.9s -0.8 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:56:57 CST