Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 52.15 -0.20 07:07
Soy Oil (E) Jan 26 52.39 -0.29 07:44
Soy Oil (E) Mar 26 52.88 -0.30 07:44
Soy Oil (E) May 26 53.21 -0.30 07:41
Soy Oil (E) Jul 26 53.38 -0.26 07:33
Soy Oil (E) Aug 26 53.16 -0.25 07:21
Soy Oil (E) Sep 26 52.90 -0.27 07:25
Soy Oil (E) Oct 26 52.72 -0.17 06:39
Soy Oil (E) Dec 26 52.54 -0.30 07:29
Soy Oil (E) Jan 27 52.52 -0.28 01:54
Soy Oil (E) Mar 27 52.67s +0.31 12/02/25
Soy Oil (E) May 27 52.61s +0.34 12/02/25
Soy Oil (E) Jul 27 52.53s +0.41 12/02/25
Soy Oil (E) Aug 27 52.19s +0.41 12/02/25
Soy Oil (E) Sep 27 51.85s +0.39 12/02/25
Soy Oil (E) Oct 27 51.48s +0.37 12/02/25
Soy Oil (E) Dec 27 51.48s +0.37 12/02/25
Soy Oil (E) Jul 28 51.37s +0.37 12/02/25
Soy Oil (E) Oct 28 51.36s +0.37 12/02/25
Soy Oil (E) Dec 28 50.68s +0.30 12/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:23:10 CST