Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 51.86 +0.19 12:46
Soy Oil (E) Dec 25 52.35 +0.18 12:46
Soy Oil (E) Jan 26 52.67 +0.17 12:45
Soy Oil (E) Mar 26 53.00 +0.16 12:45
Soy Oil (E) May 26 53.08 +0.10 12:45
Soy Oil (E) Jul 26 52.92 +0.07 12:45
Soy Oil (E) Aug 26 52.49 +0.08 12:45
Soy Oil (E) Sep 26 51.99 -0.02 11:05
Soy Oil (E) Oct 26 51.74 +0.11 12:09
Soy Oil (E) Dec 26 51.55 +0.02 12:42
Soy Oil (E) Jan 27 51.58 +0.10 09/14/25
Soy Oil (E) Mar 27 51.41s +0.51 09/12/25
Soy Oil (E) May 27 51.36s +0.51 09/12/25
Soy Oil (E) Jul 27 51.26s +0.52 09/12/25
Soy Oil (E) Aug 27 50.98s +0.52 09/12/25
Soy Oil (E) Sep 27 50.58s +0.51 09/12/25
Soy Oil (E) Oct 27 50.29s +0.51 09/12/25
Soy Oil (E) Dec 27 50.16s +0.51 09/12/25
Soy Oil (E) Jul 28 50.05s +0.51 09/12/25
Soy Oil (E) Oct 28 50.04s +0.51 09/12/25
Soy Oil (E) Dec 28 49.42s +0.50 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:18 CST