Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 25 45.62 +0.22 12:51
Soy Oil (E) May 25 46.18 +0.25 12:50
Soy Oil (E) Jul 25 46.44 +0.22 12:36
Soy Oil (E) Aug 25 46.31 +0.24 12:35
Soy Oil (E) Sep 25 46.06 +0.21 12:49
Soy Oil (E) Oct 25 45.74 +0.18 12:29
Soy Oil (E) Dec 25 45.79 +0.22 12:49
Soy Oil (E) Jan 26 45.87 +0.25 12:29
Soy Oil (E) Mar 26 45.63s +0.42 02/06/25
Soy Oil (E) May 26 45.73s +0.42 02/06/25
Soy Oil (E) Jul 26 45.84s +0.41 02/06/25
Soy Oil (E) Aug 26 45.70s +0.39 02/06/25
Soy Oil (E) Sep 26 45.49s +0.37 02/06/25
Soy Oil (E) Oct 26 45.23s +0.36 02/06/25
Soy Oil (E) Dec 26 45.25s +0.34 02/06/25
Soy Oil (E) Jan 27 45.33s +0.34 02/06/25
Soy Oil (E) Mar 27 45.43s +0.34 02/06/25
Soy Oil (E) May 27 45.55s +0.34 02/06/25
Soy Oil (E) Jul 27 45.14s +0.34 02/06/25
Soy Oil (E) Aug 27 44.98s +0.34 02/06/25
Soy Oil (E) Sep 27 44.90s +0.34 02/06/25
Soy Oil (E) Oct 27 45.13s +0.34 02/06/25
Soy Oil (E) Dec 27 44.87s +0.34 02/06/25
Soy Oil (E) Jul 28 44.76s +0.34 02/06/25
Soy Oil (E) Oct 28 44.75s +0.34 02/06/25
Soy Oil (E) Dec 28 44.49s +0.34 02/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:02:03 CST