Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 66.95s -0.07 07/02/26
Soy Oil (E) Aug 26 66.77s +0.08 07/02/26
Soy Oil (E) Sep 26 66.34s +0.03 07/02/26
Soy Oil (E) Oct 26 65.81s -0.01 07/02/26
Soy Oil (E) Dec 26 65.43s +0.01 07/02/26
Soy Oil (E) Jan 27 65.33s +0.10 07/02/26
Soy Oil (E) Mar 27 65.14s +0.10 07/02/26
Soy Oil (E) May 27 64.85s +0.07 07/02/26
Soy Oil (E) Jul 27 64.41s +0.01 07/02/26
Soy Oil (E) Aug 27 63.68s -0.03 07/02/26
Soy Oil (E) Sep 27 62.95s -0.06 07/02/26
Soy Oil (E) Oct 27 62.17s -0.09 07/02/26
Soy Oil (E) Dec 27 61.77s -0.09 07/02/26
Soy Oil (E) Jan 28 61.48s -0.09 07/02/26
Soy Oil (E) Mar 28 61.02s -0.07 07/02/26
Soy Oil (E) May 28 60.56s -0.14 07/02/26
Soy Oil (E) Jul 28 60.21s -0.01 07/02/26
Soy Oil (E) Aug 28 59.78s -0.01 07/02/26
Soy Oil (E) Sep 28 59.44s -0.01 07/02/26
Soy Oil (E) Oct 28 59.25s -0.01 07/02/26
Soy Oil (E) Dec 28 59.18s -0.01 07/02/26
Soy Oil (E) Jul 29 59.07s -0.01 07/02/26
Soy Oil (E) Oct 29 59.06s -0.01 07/02/26
Soy Oil (E) Dec 29 58.38s -0.01 07/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:04 CST