Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 54.56s +0.39 07/15/25
Soy Oil (E) Sep 25 54.42s +0.43 07/15/25
Soy Oil (E) Oct 25 54.29s +0.43 07/15/25
Soy Oil (E) Dec 25 54.40s +0.40 07/15/25
Soy Oil (E) Jan 26 54.53s +0.37 07/15/25
Soy Oil (E) Mar 26 54.37s +0.32 07/15/25
Soy Oil (E) May 26 54.10s +0.30 07/15/25
Soy Oil (E) Jul 26 53.73s +0.30 07/15/25
Soy Oil (E) Aug 26 53.18s +0.28 07/15/25
Soy Oil (E) Sep 26 52.61s +0.25 07/15/25
Soy Oil (E) Oct 26 52.02s +0.21 07/15/25
Soy Oil (E) Dec 26 51.83s +0.17 07/15/25
Soy Oil (E) Jan 27 51.69s +0.14 07/15/25
Soy Oil (E) Mar 27 51.50s +0.14 07/15/25
Soy Oil (E) May 27 51.32s +0.14 07/15/25
Soy Oil (E) Jul 27 51.36s +0.17 07/15/25
Soy Oil (E) Aug 27 51.03s +0.17 07/15/25
Soy Oil (E) Sep 27 50.70s +0.17 07/15/25
Soy Oil (E) Oct 27 50.54s +0.17 07/15/25
Soy Oil (E) Dec 27 50.40s +0.17 07/15/25
Soy Oil (E) Jul 28 50.29s +0.17 07/15/25
Soy Oil (E) Oct 28 50.28s +0.17 07/15/25
Soy Oil (E) Dec 28 50.02s +0.17 07/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:31:48 CST