Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 42.12 -0.06 11/21/24
Soy Oil (E) Jan 25 42.22 -0.06 11/21/24
Soy Oil (E) Mar 25 42.51 -0.09 11/21/24
Soy Oil (E) May 25 42.82 -0.08 11/21/24
Soy Oil (E) Jul 25 43.10 -0.02 11/21/24
Soy Oil (E) Aug 25 43.01 -0.02 11/21/24
Soy Oil (E) Sep 25 42.86 -0.06 11/21/24
Soy Oil (E) Oct 25 42.87 +0.10 11/21/24
Soy Oil (E) Dec 25 42.88 +0.02 11/21/24
Soy Oil (E) Jan 26 42.91s -0.92 11/21/24
Soy Oil (E) Mar 26 42.99s -0.88 11/21/24
Soy Oil (E) May 26 43.09s -0.86 11/21/24
Soy Oil (E) Jul 26 43.19s -0.85 11/21/24
Soy Oil (E) Aug 26 42.96s -0.85 11/21/24
Soy Oil (E) Sep 26 42.91s -0.85 11/21/24
Soy Oil (E) Oct 26 42.78s -0.85 11/21/24
Soy Oil (E) Dec 26 42.65s -0.85 11/21/24
Soy Oil (E) Jul 27 42.54s -0.85 11/21/24
Soy Oil (E) Oct 27 42.53s -0.85 11/21/24
Soy Oil (E) Dec 27 42.27s -0.85 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:36:29 CST