Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 26 63.73 -0.15 05:42
Soy Oil (E) Jan 27 63.95 -0.14 05:43
Soy Oil (E) Mar 27 64.44 -0.14 05:40
Soy Oil (E) May 27 64.91 -0.13 05:40
Soy Oil (E) Jul 27 65.14 -0.14 05:26
Soy Oil (E) Aug 27 64.97 -0.10 04:41
Soy Oil (E) Sep 27 64.68 -0.11 04:57
Soy Oil (E) Oct 27 64.33 -0.09 05:35
Soy Oil (E) Dec 27 64.16 -0.20 03:47
Soy Oil (E) Jan 28 64.35s +0.86 11/11/26
Soy Oil (E) Mar 28 64.23s +0.83 11/11/26
Soy Oil (E) May 28 64.14s +0.80 11/11/26
Soy Oil (E) Jul 28 64.10s +0.80 11/11/26
Soy Oil (E) Aug 28 63.72s +0.79 11/11/26
Soy Oil (E) Sep 28 63.30s +0.80 11/11/26
Soy Oil (E) Oct 28 62.83s +0.81 11/11/26
Soy Oil (E) Dec 28 62.72s +0.81 11/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:53:53 CST