Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 70.33 +0.47 05:07
Soy Oil (E) Oct 26 70.40 +0.48 05:07
Soy Oil (E) Dec 26 70.45 +0.49 05:06
Soy Oil (E) Jan 27 70.42 +0.44 05:04
Soy Oil (E) Mar 27 70.29 +0.40 05:04
Soy Oil (E) May 27 70.10 +0.36 05:04
Soy Oil (E) Jul 27 69.80 +0.36 05:00
Soy Oil (E) Aug 27 68.94 +0.19 04:45
Soy Oil (E) Sep 27 68.09 +0.08 02:15
Soy Oil (E) Oct 27 67.21s +0.50 08/19/26
Soy Oil (E) Dec 27 66.75 -0.01 08:11
Soy Oil (E) Jan 28 66.42s +0.43 08/19/26
Soy Oil (E) Mar 28 65.94s +0.42 08/19/26
Soy Oil (E) May 28 65.52s +0.38 08/19/26
Soy Oil (E) Jul 28 65.30s +0.47 08/19/26
Soy Oil (E) Aug 28 64.63s +0.43 08/19/26
Soy Oil (E) Sep 28 64.29s +0.43 08/19/26
Soy Oil (E) Oct 28 64.01s +0.43 08/19/26
Soy Oil (E) Dec 28 63.77s +0.43 08/19/26
Soy Oil (E) Jul 29 63.66s +0.43 08/19/26
Soy Oil (E) Oct 29 63.65s +0.43 08/19/26
Soy Oil (E) Dec 29 62.97s +0.43 08/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:17:37 CST