Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 48.34 -1.49 03:09
Soy Oil (E) Aug 25 48.53 -1.49 03:09
Soy Oil (E) Sep 25 48.64 -1.48 03:09
Soy Oil (E) Oct 25 48.63 -1.51 03:07
Soy Oil (E) Dec 25 48.86 -1.47 03:09
Soy Oil (E) Jan 26 48.90 -1.46 03:09
Soy Oil (E) Mar 26 48.78 -1.51 02:53
Soy Oil (E) May 26 48.72 -1.51 02:53
Soy Oil (E) Jul 26 48.68 -1.49 02:53
Soy Oil (E) Aug 26 49.89s +0.33 05/21/25
Soy Oil (E) Sep 26 49.55s +0.29 05/21/25
Soy Oil (E) Oct 26 48.45 -0.69 07:00
Soy Oil (E) Dec 26 47.81 -1.23 11:13
Soy Oil (E) Jan 27 49.00s +0.27 05/21/25
Soy Oil (E) Mar 27 48.97s +0.27 05/21/25
Soy Oil (E) May 27 48.92s +0.27 05/21/25
Soy Oil (E) Jul 27 49.00s +0.27 05/21/25
Soy Oil (E) Aug 27 48.76s +0.27 05/21/25
Soy Oil (E) Sep 27 48.51s +0.27 05/21/25
Soy Oil (E) Oct 27 48.35s +0.27 05/21/25
Soy Oil (E) Dec 27 48.20s +0.27 05/21/25
Soy Oil (E) Jul 28 48.09s +0.27 05/21/25
Soy Oil (E) Oct 28 48.08s +0.27 05/21/25
Soy Oil (E) Dec 28 47.82s +0.27 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:19:28 CST