Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.85 +0.28 12:30
Soy Oil (E) Jan 26 51.19 +0.28 12:29
Soy Oil (E) Mar 26 51.59 +0.30 12:29
Soy Oil (E) May 26 51.74 +0.27 12:28
Soy Oil (E) Jul 26 51.73 +0.31 12:29
Soy Oil (E) Aug 26 51.33 +0.27 12:28
Soy Oil (E) Sep 26 50.93 +0.20 12:15
Soy Oil (E) Oct 26 50.61 +0.26 11:19
Soy Oil (E) Dec 26 50.42 +0.20 12:25
Soy Oil (E) Jan 27 50.15s -0.03 10/14/25
Soy Oil (E) Mar 27 50.01s -0.05 10/14/25
Soy Oil (E) May 27 49.91s -0.04 10/14/25
Soy Oil (E) Jul 27 49.83s -0.02 10/14/25
Soy Oil (E) Aug 27 49.52s -0.02 10/14/25
Soy Oil (E) Sep 27 49.20s -0.02 10/14/25
Soy Oil (E) Oct 27 48.85s -0.02 10/14/25
Soy Oil (E) Dec 27 48.77s -0.02 10/14/25
Soy Oil (E) Jul 28 48.66s -0.02 10/14/25
Soy Oil (E) Oct 28 48.65s -0.02 10/14/25
Soy Oil (E) Dec 28 48.03s -0.03 10/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:40:03 CST