Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 435-2 -2-6 07:31
Corn (E) Mar 26 447-0 -3-0 07:44
Corn (E) May 26 454-4 -3-0 07:44
Corn (E) Jul 26 460-0 -2-4 07:44
Corn (E) Sep 26 456-2 -2-2 07:44
Corn (E) Dec 26 467-0 -2-2 07:44
Corn (E) Mar 27 480-0 -2-4 07:44
Corn (E) May 27 486-2 -2-4 07:31
Corn (E) Jul 27 489-6 -2-2 06:50
Corn (E) Sep 27 473-0s +0-2 12/02/25
Corn (E) Dec 27 474-6 -0-6 03:58
Corn (E) Jul 28 493-6s unch 12/02/25
Corn (E) Dec 28 473-0s unch 12/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:26:48 CST