Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 26 528-2s +0-6 09/25/26
Corn (E) Mar 27 542-0s +0-4 09/25/26
Corn (E) May 27 548-6s +0-4 09/25/26
Corn (E) Jul 27 551-4s unch 09/25/26
Corn (E) Sep 27 523-6s +1-0 09/25/26
Corn (E) Dec 27 528-0s +0-6 09/25/26
Corn (E) Mar 28 540-2s +0-6 09/25/26
Corn (E) May 28 547-0s +0-4 09/25/26
Corn (E) Jul 28 550-0s +0-4 09/25/26
Corn (E) Sep 28 517-6s +1-0 09/25/26
Corn (E) Dec 28 516-4s +0-4 09/25/26
Corn (E) Jul 29 531-4s +0-4 09/25/26
Corn (E) Dec 29 502-4s -0-2 09/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:32:20 CST