Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 25 387-2 unch 05:02
Corn (E) Dec 25 411-2 -0-4 05:02
Corn (E) Mar 26 428-4 -1-2 05:01
Corn (E) May 26 438-6 -1-2 05:00
Corn (E) Jul 26 445-6 -1-0 04:53
Corn (E) Sep 26 445-0 -1-0 05:00
Corn (E) Dec 26 454-0 -0-2 04:26
Corn (E) Mar 27 466-4 unch 08/21/25
Corn (E) May 27 472-6s +3-6 08/21/25
Corn (E) Jul 27 476-0 unch 08/21/25
Corn (E) Sep 27 460-0s +1-6 08/21/25
Corn (E) Dec 27 463-2 +1-2 08/21/25
Corn (E) Jul 28 480-0s +1-6 08/21/25
Corn (E) Dec 28 463-6s +1-0 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:12:52 CST