Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 431-6s +0-4 02/13/26
Corn (E) May 26 442-0s +0-2 02/13/26
Corn (E) Jul 26 450-0s +0-2 02/13/26
Corn (E) Sep 26 450-4s +1-0 02/13/26
Corn (E) Dec 26 464-4s +0-4 02/13/26
Corn (E) Mar 27 476-2s +0-4 02/13/26
Corn (E) May 27 482-2s unch 02/13/26
Corn (E) Jul 27 485-2s unch 02/13/26
Corn (E) Sep 27 468-4s unch 02/13/26
Corn (E) Dec 27 474-2s unch 02/13/26
Corn (E) Mar 28 485-0s unch 02/13/26
Corn (E) May 28 490-4s unch 02/13/26
Corn (E) Jul 28 492-4s +0-2 02/13/26
Corn (E) Sep 28 469-0s -2-0 02/13/26
Corn (E) Dec 28 474-6s +0-6 02/13/26
Corn (E) Jul 29 491-2s +0-6 02/13/26
Corn (E) Dec 29 467-0s +0-4 02/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:39:17 CST