Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 26 479-6s -20-4 10/09/26
Corn (E) Mar 27 494-2s -21-0 10/09/26
Corn (E) May 27 502-0s -20-2 10/09/26
Corn (E) Jul 27 507-4s -19-0 10/09/26
Corn (E) Sep 27 500-6s -8-0 10/09/26
Corn (E) Dec 27 511-6s -6-0 10/09/26
Corn (E) Mar 28 525-6s -5-0 10/09/26
Corn (E) May 28 533-2s -4-6 10/09/26
Corn (E) Jul 28 536-2s -4-4 10/09/26
Corn (E) Sep 28 508-4s -3-0 10/09/26
Corn (E) Dec 28 510-0s -2-0 10/09/26
Corn (E) Jul 29 526-2s -1-4 10/09/26
Corn (E) Dec 29 500-0s -1-4 10/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:26:38 CST