Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 441-4 +0-4 10:12
Corn (E) Jul 24 453-0 +1-0 10:12
Corn (E) Sep 24 462-2 +0-4 10:12
Corn (E) Dec 24 476-0 -0-2 10:12
Corn (E) Mar 25 489-2 -0-2 10:12
Corn (E) May 25 498-2 -0-4 10:12
Corn (E) Jul 25 505-0 -0-4 10:12
Corn (E) Sep 25 485-0 -0-6 09:58
Corn (E) Dec 25 489-2 -0-4 10:07
Corn (E) Mar 26 497-2 -1-2 09:05
Corn (E) May 26 503-4s +2-6 04/25/24
Corn (E) Jul 26 506-2s +2-6 04/25/24
Corn (E) Sep 26 482-0s +1-4 04/25/24
Corn (E) Dec 26 479-4 -1-0 04/25/24
Corn (E) Jul 27 492-2s +1-6 04/25/24
Corn (E) Dec 27 478-0s +1-6 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:33 CST