Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 426-6s -3-4 11/21/24
Corn (E) Mar 25 436-2s -3-6 11/21/24
Corn (E) May 25 443-2s -3-6 11/21/24
Corn (E) Jul 25 446-4s -3-4 11/21/24
Corn (E) Sep 25 433-0s -3-6 11/21/24
Corn (E) Dec 25 436-6s -4-2 11/21/24
Corn (E) Mar 26 447-6s -4-2 11/21/24
Corn (E) May 26 454-0s -4-0 11/21/24
Corn (E) Jul 26 457-6s -3-6 11/21/24
Corn (E) Sep 26 444-2s -4-4 11/21/24
Corn (E) Dec 26 444-6s -4-4 11/21/24
Corn (E) Jul 27 459-6s -4-4 11/21/24
Corn (E) Dec 27 444-4s -4-0 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:17:33 CST