Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 26 411-4 -0-2 06/11/26
Corn (E) Sep 26 419-0 -1-0 06/11/26
Corn (E) Dec 26 438-4 -1-0 06/11/26
Corn (E) Mar 27 453-2 -0-6 06/11/26
Corn (E) May 27 462-2 -1-2 06/11/26
Corn (E) Jul 27 469-0 -1-2 06/11/26
Corn (E) Sep 27 459-4 -0-4 06/11/26
Corn (E) Dec 27 466-2 +0-2 06/11/26
Corn (E) Mar 28 477-2 +0-2 06/11/26
Corn (E) May 28 482-2s -10-0 06/11/26
Corn (E) Jul 28 484-6s -10-4 06/11/26
Corn (E) Sep 28 459-4s -7-4 06/11/26
Corn (E) Dec 28 463-0s -8-2 06/11/26
Corn (E) Jul 29 482-6s -8-2 06/11/26
Corn (E) Dec 29 467-4s -8-2 06/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:56 CST