Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 458-0 -3-0 06:09
Corn (E) Sep 25 439-4 -3-2 06:09
Corn (E) Dec 25 452-4 -3-0 06:09
Corn (E) Mar 26 467-2 -2-6 06:06
Corn (E) May 26 475-4 -2-6 05:55
Corn (E) Jul 26 479-6 -2-6 04:06
Corn (E) Sep 26 462-4 -3-2 05:19
Corn (E) Dec 26 464-4 -3-6 05:40
Corn (E) Mar 27 478-2 -1-4 05/21/25
Corn (E) May 27 485-6s +3-6 05/21/25
Corn (E) Jul 27 488-2s +3-4 05/21/25
Corn (E) Sep 27 461-6s +1-6 05/21/25
Corn (E) Dec 27 462-2 -1-0 05/21/25
Corn (E) Jul 28 482-2s +1-6 05/21/25
Corn (E) Dec 28 465-6s +1-6 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:20:07 CST