Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 467-2s +4-6 03/13/26
Corn (E) Jul 26 478-2s +4-2 03/13/26
Corn (E) Sep 26 479-2s +2-2 03/13/26
Corn (E) Dec 26 491-4s +1-4 03/13/26
Corn (E) Mar 27 500-0s +1-0 03/13/26
Corn (E) May 27 505-0s +0-6 03/13/26
Corn (E) Jul 27 507-2s +0-6 03/13/26
Corn (E) Sep 27 484-4s +1-0 03/13/26
Corn (E) Dec 27 488-2s +0-6 03/13/26
Corn (E) Mar 28 497-6s +0-4 03/13/26
Corn (E) May 28 502-2s unch 03/13/26
Corn (E) Jul 28 504-4s +0-2 03/13/26
Corn (E) Sep 28 471-0s unch 03/13/26
Corn (E) Dec 28 475-2s +0-2 03/13/26
Corn (E) Jul 29 491-6s +0-2 03/13/26
Corn (E) Dec 29 468-0s +0-2 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:33:58 CST