Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 424-6s -3-4 10/04/24
Corn (E) Mar 25 441-6s -4-2 10/04/24
Corn (E) May 25 450-4s -4-4 10/04/24
Corn (E) Jul 25 455-2s -4-6 10/04/24
Corn (E) Sep 25 448-2s -4-0 10/04/24
Corn (E) Dec 25 453-6s -3-0 10/04/24
Corn (E) Mar 26 464-2s -3-2 10/04/24
Corn (E) May 26 470-0s -3-2 10/04/24
Corn (E) Jul 26 473-4s -3-2 10/04/24
Corn (E) Sep 26 458-0s -2-6 10/04/24
Corn (E) Dec 26 457-4s -2-6 10/04/24
Corn (E) Jul 27 474-2s -2-6 10/04/24
Corn (E) Dec 27 452-6s -2-0 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:41:35 CST