Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 26 438-2 unch 12:50
Corn (E) Dec 26 461-6 unch 12:50
Corn (E) Mar 27 477-2 unch 12:44
Corn (E) May 27 486-2 -0-2 12:50
Corn (E) Jul 27 492-0 -0-2 12:50
Corn (E) Sep 27 482-0 -0-2 08/10/26
Corn (E) Dec 27 489-2 -0-2 12:50
Corn (E) Mar 28 500-4 -0-2 08/10/26
Corn (E) May 28 507-0s +1-0 08/10/26
Corn (E) Jul 28 510-2s +1-0 08/10/26
Corn (E) Sep 28 487-2s +0-4 08/10/26
Corn (E) Dec 28 491-6s +0-2 08/10/26
Corn (E) Jul 29 509-0s -0-2 08/10/26
Corn (E) Dec 29 493-6s +0-2 08/10/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:01:09 CST