Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 26 454-2 +2-4 04:45
Corn (E) Dec 26 476-4 +2-4 04:48
Corn (E) Mar 27 492-0 +2-4 04:33
Corn (E) May 27 500-2 +1-6 04:47
Corn (E) Jul 27 503-6 +1-6 04:43
Corn (E) Sep 27 485-2 +1-4 04:47
Corn (E) Dec 27 490-2 +1-4 04:44
Corn (E) Mar 28 501-6 +1-4 07/27/26
Corn (E) May 28 507-4 +1-2 07/27/26
Corn (E) Jul 28 509-4s -7-4 07/27/26
Corn (E) Sep 28 487-0s -2-6 07/27/26
Corn (E) Dec 28 493-0 +1-4 12:48
Corn (E) Jul 29 509-2s -2-4 07/27/26
Corn (E) Dec 29 493-6s -2-6 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:58:45 CST