Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 309.2s +1.3 02/13/26
Soy Meal May 26 313.5s +0.7 02/13/26
Soy Meal Jul 26 317.5s +0.6 02/13/26
Soy Meal Aug 26 317.7s +0.8 02/13/26
Soy Meal Sep 26 316.8s +0.8 02/13/26
Soy Meal Oct 26 315.4s +1.1 02/13/26
Soy Meal Dec 26 318.0s +1.5 02/13/26
Soy Meal Jan 27 319.0s +1.5 02/13/26
Soy Meal Mar 27 319.8s +1.7 02/13/26
Soy Meal May 27 321.2s +1.9 02/13/26
Soy Meal Jul 27 323.6s +2.0 02/13/26
Soy Meal Aug 27 322.9s +2.1 02/13/26
Soy Meal Sep 27 321.1s +2.1 02/13/26
Soy Meal Oct 27 318.6s +2.3 02/13/26
Soy Meal Dec 27 320.9s +2.5 02/13/26
Soy Meal Jan 28 321.1s +2.3 02/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:39:17 CST