Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 26 732-0 +1-2 07/30/26
KC Wheat (E) Dec 26 748-0 +1-2 07/30/26
KC Wheat (E) Mar 27 758-2 unch 07/30/26
KC Wheat (E) May 27 763-0s +7-0 07/30/26
KC Wheat (E) Jul 27 758-0 +0-4 07/30/26
KC Wheat (E) Sep 27 760-0s +8-0 07/30/26
KC Wheat (E) Dec 27 768-0s +8-4 07/30/26
KC Wheat (E) Mar 28 770-2s +8-4 07/30/26
KC Wheat (E) May 28 764-0s +8-2 07/30/26
KC Wheat (E) Jul 28 737-2s +8-2 07/30/26
KC Wheat (E) Sep 28 734-4s +8-2 07/30/26
KC Wheat (E) Dec 28 746-2s +8-2 07/30/26
KC Wheat (E) Mar 29 754-6s +8-2 07/30/26
KC Wheat (E) May 29 750-4s +8-2 07/30/26
KC Wheat (E) Jul 29 723-4s +8-2 07/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:16:05 CST