Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 57.08s -0.46 02/13/26
Soy Oil May 26 57.47s -0.44 02/13/26
Soy Oil Jul 26 57.56s -0.46 02/13/26
Soy Oil Aug 26 57.22s -0.45 02/13/26
Soy Oil Sep 26 56.76s -0.45 02/13/26
Soy Oil Oct 26 56.24s -0.44 02/13/26
Soy Oil Dec 26 56.08s -0.39 02/13/26
Soy Oil Jan 27 55.93s -0.36 02/13/26
Soy Oil Mar 27 55.66s -0.34 02/13/26
Soy Oil May 27 55.39s -0.33 02/13/26
Soy Oil Jul 27 55.11s -0.31 02/13/26
Soy Oil Aug 27 54.58s -0.31 02/13/26
Soy Oil Sep 27 54.04s -0.31 02/13/26
Soy Oil Oct 27 53.48s -0.34 02/13/26
Soy Oil Dec 27 53.32s -0.35 02/13/26
Soy Oil Jan 28 53.20s -0.36 02/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:38:27 CST