Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 65.62 -0.35 03/17/26
Soy Oil Jul 26 65.44 -0.28 03/17/26
Soy Oil Aug 26 64.60 -0.15 03/17/26
Soy Oil Sep 26 63.87s +1.98 03/17/26
Soy Oil Oct 26 62.96s +1.87 03/17/26
Soy Oil Dec 26 62.50s +1.82 03/17/26
Soy Oil Jan 27 62.08s +1.78 03/17/26
Soy Oil Mar 27 61.36s +1.71 03/17/26
Soy Oil May 27 60.69s +1.63 03/17/26
Soy Oil Jul 27 60.01s +1.55 03/17/26
Soy Oil Aug 27 59.08s +1.46 03/17/26
Soy Oil Sep 27 58.16s +1.42 03/17/26
Soy Oil Oct 27 57.27s +1.41 03/17/26
Soy Oil Dec 27 56.95s +1.38 03/17/26
Soy Oil Jan 28 56.66s +1.37 03/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:40:16 CST