Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn May 25 490-0s unch 03/18/24
Corn Jul 25 492-2s unch 03/18/24
Wheat May 25 628-4s +1-6 03/21/24
Wheat Jul 25 632-2s +1-2 03/21/24
KC Wheat Jul 25 617-6s +2-6 04/17/25
KC Wheat Sep 25 628-4s +2-0 04/17/25
Soybean (Pit) May 1208-2s +1-6 03/21/24
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybeans May 25 295.6s -1.1 04/17/25
Soybeans Jul 25 303.1s -1.1 04/17/25
Soy Meal May 25 47.87s +0.39 04/17/25
Soy Meal Jul 25 48.34s +0.34 04/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:22:12 CST