Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3600 unch 15:57
Fed Funds (E) Dec 24 95.4750 unch 15:57
Fed Funds (E) Jan 25 95.5600 unch 15:57
Fed Funds (E) Feb 25 95.6150 -0.0050 15:57
Fed Funds (E) Mar 25 95.6650 -0.0100 15:57
Fed Funds (E) Apr 25 95.7500 -0.0150 15:34
Fed Funds (E) May 25 95.8000 -0.0250 15:51
Fed Funds (E) Jun 25 95.8600 -0.0300 15:45
Fed Funds (E) Jul 25 95.9200 -0.0450 15:53
Fed Funds (E) Aug 25 95.9800 -0.0450 15:46
Fed Funds (E) Sep 25 96.0000 -0.0500 15:29
Fed Funds (E) Oct 25 96.0400 -0.0500 15:46
Fed Funds (E) Nov 25 96.0800 -0.0500 15:43
Fed Funds (E) Dec 25 96.0950 -0.0550 15:35
Fed Funds (E) Jan 26 96.1350 -0.0300 14:01
Fed Funds (E) Feb 26 96.1600 -0.0200 14:01
Fed Funds (E) Mar 26 96.1500 -0.0400 14:01
Fed Funds (E) Apr 26 96.1650 -0.0400 15:40
Fed Funds (E) May 26 96.1650 -0.0400 14:01
Fed Funds (E) Jun 26 96.1650 -0.0400 14:01
Fed Funds (E) Jul 26 96.1800 -0.0400 14:01
Fed Funds (E) Aug 26 96.1400 unch 14:01
Fed Funds (E) Sep 26 96.1400 unch 15:46
Fed Funds (E) Oct 26 96.1450 +0.0100 14:01
Fed Funds (E) Nov 26 96.1250 +0.0100 15:57
Fed Funds (E) Dec 26 96.3400 +0.0100 15:57
Fed Funds (E) Jan 27 96.3250 +0.0100 14:01
Fed Funds (E) Feb 27 96.3100 +0.0100 14:01
Fed Funds (E) Mar 27 96.2950 +0.0100 14:01
Fed Funds (E) Apr 27 96.2550 +0.0100 14:01
Fed Funds (E) May 27 96.2300 +0.0100 14:01
Fed Funds (E) Jun 27 96.2100 +0.0100 14:01
Fed Funds (E) Jul 27 96.1900 +0.0100 14:01
Fed Funds (E) Aug 27 96.1100 +0.0100 14:01
Fed Funds (E) Sep 27 96.1100 +0.0100 14:01
Fed Funds (E) Oct 27 96.1050 +0.0100 14:01
Fed Funds (E) Nov 27 96.0850 +0.0100 14:01
Fed Funds (E) Dec 27 96.0650 +0.0100 14:01
Fed Funds (E) Jan 28 96.0500 +0.0100 14:01
Fed Funds (E) Feb 28 96.0350 +0.0100 14:01
Fed Funds (E) Mar 28 96.0200 +0.0100 14:01
Fed Funds (E) Apr 28 95.9800 +0.0100 14:01
Fed Funds (E) May 28 95.9550 +0.0100 14:01
Fed Funds (E) Jun 28 95.9350 +0.0100 14:01
Fed Funds (E) Jul 28 95.9150 +0.0100 14:01
Fed Funds (E) Aug 28 95.8350 +0.0100 14:01
Fed Funds (E) Sep 28 95.8350 +0.0100 14:01
Fed Funds (E) Oct 28 95.8300 +0.0100 14:01
Fed Funds (E) Nov 28 95.8100 +0.0100 14:01
Fed Funds (E) Dec 28 95.7900 +0.0100 14:01
Fed Funds (E) Jan 29 95.7750 +0.0100 14:01
Fed Funds (E) Feb 29 95.7600 +0.0100 14:01
Fed Funds (E) Mar 29 95.7450 +0.0100 14:01
Fed Funds (E) Apr 29 95.7050 +0.0100 14:01
Fed Funds (E) May 29 95.6800 +0.0100 14:01
Fed Funds (E) Jun 29 95.6600 +0.0100 14:01
Fed Funds (E) Jul 29 95.6400 +0.0100 14:01
Fed Funds (E) Aug 29 95.5600 +0.0100 14:01
Fed Funds (E) Sep 29 95.5600 +0.0100 14:01
Fed Funds (E) Oct 29 95.5550 +0.0100 14:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:07:50 CST