Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 110-21 -0-04 06:05
30 Yr Bond (E) Sep 25 110-08 -0-05 06:05
10 Yr Note (E) Jun 25 109-180 +0-020 06:05
10 Yr Note (E) Sep 25 109-180 +0-020 06:05
5 Yr Note (E) Jun 25 107-130 +0-015 06:05
5 Yr Note (E) Sep 25 107-160 +0-017 06:05
2 Yr Note (E) Jun 25 103-092 +0-003 06:04
2 Yr Note (E) Sep 25 103-178 +0-003 06:05
Fed Funds (E) May 25 95.6700 unch 03:04
Fed Funds (E) Jun 25 95.6750 unch 05:54
10 Yr Swaps (E) May 25 179.20 +7.30 06:02
10 Yr Swaps (E) Jun 25 180.00 +7.55 05:43
5 Yr Swaps (E) May 25 179.20 +7.30 05:20
5 Yr Swaps (E) Jun 25 179.50 +7.05 05:59
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:15:22 CST