Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 116-09s +0-05 11/22/24
30 Yr Bond (E) Mar 25 116-14s +0-05 11/22/24
10 Yr Note (E) Dec 24 109-205s +0-045 11/22/24
10 Yr Note (E) Mar 25 109-260s +0-050 11/22/24
5 Yr Note (E) Dec 24 106-172s +0-007 11/22/24
5 Yr Note (E) Mar 25 106-237s +0-007 11/22/24
2 Yr Note (E) Dec 24 102-168s -0-008 11/22/24
2 Yr Note (E) Mar 25 102-231s -0-011 11/22/24
Fed Funds (E) Nov 24 95.3600s unch 11/22/24
Fed Funds (E) Dec 24 95.4750s unch 11/22/24
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:37:30 CST