Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 116-02s -0-22 05/10/24
30 Yr Bond (E) Sep 24 116-04s -0-23 05/10/24
10 Yr Note (E) Jun 24 108-225s -0-125 05/10/24
10 Yr Note (E) Sep 24 108-305s -0-125 05/10/24
5 Yr Note (E) Jun 24 105-187s -0-080 05/10/24
5 Yr Note (E) Sep 24 105-302s -0-080 05/10/24
2 Yr Note (E) Jun 24 101-203s -0-037 05/10/24
2 Yr Note (E) Sep 24 101-308s -0-042 05/10/24
Fed Funds (E) May 24 94.6700s unch 05/10/24
Fed Funds (E) Jun 24 94.6850s unch 05/10/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:40:54 CST