Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Gasoline RBOB

Gasoline RBOB

Symbol Last Change Time
Gasoline RBOB Aug 2.1650 -0.0220 03:30
Gasoline RBOB Sep 2.1246 -0.0189 03:30
Gasoline RBOB Oct 1.9696 -0.0188 03:24
Gasoline RBOB Nov 1.9185 -0.0173 03:24
Gasoline RBOB Dec 1.8820 -0.0161 03:25
Gasoline RBOB Jan 1.8673 -0.0145 02:57
Gasoline RBOB Feb 1.8722 -0.0133 01:30
Gasoline RBOB Mar 1.8907 -0.0116 01:30
Gasoline RBOB Apr 2.0789 -0.0109 01:30
Gasoline RBOB May 2.0834 -0.0094 01:33
Gasoline RBOB Jun 2.0754 -0.0085 01:51
Gasoline RBOB Jul 2.0556 -0.0107 01:33
Gasoline RBOB Aug 2.0391 -0.0037 01:33
Gasoline RBOB Sep 2.0009 -0.0101 01:33
Gasoline RBOB Oct 1.8726 -0.0056 03:32
Gasoline RBOB Nov 1.8374 -0.0060 03:32
Gasoline RBOB Dec 1.8180 -0.0047 02:52
Gasoline RBOB Jan 1.8093 -0.0068 03:31
Gasoline RBOB Feb 1.8184 -0.0069 03:31
Gasoline RBOB Mar 1.8356 -0.0071 03:32
Gasoline RBOB Apr 2.0314 -0.0069 01:33
Gasoline RBOB May 2.0382 -0.0069 01:33
Gasoline RBOB Jun 2.0398 -0.0071 01:33
Gasoline RBOB Jul 2.0305 -0.0071 01:33
Gasoline RBOB Aug 2.0168 -0.0071 01:33
Gasoline RBOB Sep 1.9891 -0.0071 01:33
Gasoline RBOB Oct 1.8624 -0.0071 01:33
Gasoline RBOB Nov 1.8363 -0.0071 01:33
Gasoline RBOB Dec 1.8201 -0.0071 03:30
Gasoline RBOB Jan 1.8188 -0.0071 01:33
Gasoline RBOB Feb 1.8321 -0.0071 01:33
Gasoline RBOB Mar 1.8518 -0.0071 01:33
Gasoline RBOB Apr 2.0410 -0.0071 01:33
Gasoline RBOB May 2.0578 -0.0071 01:33
Gasoline RBOB Jun 2.0537 -0.0071 01:33
Gasoline RBOB Jul 2.0438 -0.0071 01:33
Gasoline RBOB Aug 2.0281 -0.0071 01:33
Gasoline RBOB Sep 1.9971 -0.0071 01:33
Gasoline RBOB Oct 1.8700 -0.0071 01:33
Gasoline RBOB Nov 1.8406 -0.0071 01:33
Gasoline RBOB Dec 1.8261 -0.0071 01:33
Gasoline RBOB Jan 1.8225 -0.0071 01:33
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:42:34 CST