Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.512 -0.011 05:01
Natural Gas Sep 3.552 -0.006 05:01
Natural Gas Oct 3.678s +0.055 07/15/25
Natural Gas Nov 4.078s +0.038 07/15/25
Natural Gas Dec 4.685s +0.038 07/15/25
Natural Gas Jan 4.988s +0.035 07/15/25
Natural Gas Feb 4.674s +0.026 07/15/25
Natural Gas Mar 4.198s +0.023 07/15/25
Natural Gas Apr 3.927s +0.022 07/15/25
Natural Gas May 3.928s +0.024 07/15/25
Natural Gas Jun 4.065s +0.022 07/15/25
Natural Gas Jul 4.242s +0.023 07/15/25
Natural Gas Aug 4.298s +0.023 07/15/25
Natural Gas Sep 4.251s +0.020 07/15/25
Natural Gas Oct 4.304s +0.017 07/15/25
Natural Gas Nov 4.499s +0.022 07/15/25
Natural Gas Dec 4.863s +0.019 07/15/25
Natural Gas Jan 5.108s +0.021 07/15/25
Natural Gas Feb 4.715s +0.018 07/15/25
Natural Gas Mar 4.050s +0.010 07/15/25
Natural Gas Apr 3.568s +0.007 07/15/25
Natural Gas May 3.526s +0.006 07/15/25
Natural Gas Jun 3.665s +0.006 07/15/25
Natural Gas Jul 3.841s +0.008 07/15/25
Natural Gas Aug 3.898s +0.009 07/15/25
Natural Gas Sep 3.862s +0.008 07/15/25
Natural Gas Oct 3.931s +0.008 07/15/25
Natural Gas Nov 4.123s +0.008 07/15/25
Natural Gas Dec 4.529s +0.006 07/15/25
Natural Gas Jan 4.818s +0.007 07/15/25
Natural Gas Feb 4.516s +0.009 07/15/25
Natural Gas Mar 3.851s +0.010 07/15/25
Natural Gas Apr 3.370s +0.010 07/15/25
Natural Gas May 3.334s +0.012 07/15/25
Natural Gas Jun 3.483s +0.012 07/15/25
Natural Gas Jul 3.661s +0.012 07/15/25
Natural Gas Aug 3.733s +0.012 07/15/25
Natural Gas Sep 3.722s +0.011 07/15/25
Natural Gas Oct 3.788s +0.012 07/15/25
Natural Gas Nov 4.008s +0.014 07/15/25
Natural Gas Dec 4.453s +0.015 07/15/25
Natural Gas Jan 4.678s +0.016 07/15/25
Natural Gas Feb 4.390s +0.017 07/15/25
Natural Gas Mar 3.697s +0.019 07/15/25
Natural Gas Apr 3.253s +0.020 07/15/25
Natural Gas May 3.226s +0.026 07/15/25
Natural Gas Jun 3.376s +0.021 07/15/25
Natural Gas Jul 3.557s +0.021 07/15/25
Natural Gas Aug 3.630s +0.021 07/15/25
Natural Gas Sep 3.623s +0.021 07/15/25
Natural Gas Oct 3.686s +0.020 07/15/25
Natural Gas Nov 3.889s +0.020 07/15/25
Natural Gas Dec 4.316s +0.020 07/15/25
Natural Gas Jan 4.575s +0.019 07/15/25
Natural Gas Feb 4.289s +0.019 07/15/25
Natural Gas Mar 3.602s +0.019 07/15/25
Natural Gas Apr 3.061s +0.019 07/15/25
Natural Gas May 3.027s +0.019 07/15/25
Natural Gas Jun 3.181s +0.019 07/15/25
Natural Gas Jul 3.356s +0.019 07/15/25
Natural Gas Aug 3.419s +0.019 07/15/25
Natural Gas Sep 3.409s +0.019 07/15/25
Natural Gas Oct 3.469s +0.019 07/15/25
Natural Gas Nov 3.673s +0.019 07/15/25
Natural Gas Dec 4.141s +0.019 07/15/25
Natural Gas Jan 4.401s +0.019 07/15/25
Natural Gas Feb 4.105s +0.019 07/15/25
Natural Gas Mar 3.516s +0.019 07/15/25
Natural Gas Apr 3.110s +0.019 07/15/25
Natural Gas May 3.085s +0.019 07/15/25
Natural Gas Jun 3.238s +0.019 07/15/25
Natural Gas Jul 3.402s +0.019 07/15/25
Natural Gas Aug 3.438s +0.019 07/15/25
Natural Gas Sep 3.411s +0.019 07/15/25
Natural Gas Oct 3.484s +0.019 07/15/25
Natural Gas Nov 3.684s +0.019 07/15/25
Natural Gas Dec 4.105s +0.019 07/15/25
Natural Gas Jan 4.358s +0.019 07/15/25
Natural Gas Feb 4.048s +0.019 07/15/25
Natural Gas Mar 3.393s +0.019 07/15/25
Natural Gas Apr 2.912s +0.019 07/15/25
Natural Gas May 2.932s +0.019 07/15/25
Natural Gas Jun 3.082s +0.019 07/15/25
Natural Gas Jul 3.242s +0.019 07/15/25
Natural Gas Aug 3.274s +0.019 07/15/25
Natural Gas Sep 3.249s +0.019 07/15/25
Natural Gas Oct 3.324s +0.019 07/15/25
Natural Gas Nov 3.554s +0.019 07/15/25
Natural Gas Dec 3.984s +0.019 07/15/25
Natural Gas Jan 4.234s +0.019 07/15/25
Natural Gas Feb 3.969s +0.019 07/15/25
Natural Gas Mar 3.349s +0.019 07/15/25
Natural Gas Apr 2.899s +0.019 07/15/25
Natural Gas May 2.929s +0.019 07/15/25
Natural Gas Jun 3.071s +0.019 07/15/25
Natural Gas Jul 3.236s +0.019 07/15/25
Natural Gas Aug 3.276s +0.019 07/15/25
Natural Gas Sep 3.251s +0.019 07/15/25
Natural Gas Oct 3.297s +0.019 07/15/25
Natural Gas Nov 3.557s +0.019 07/15/25
Natural Gas Dec 3.957s +0.019 07/15/25
Natural Gas Jan 4.212s +0.019 07/15/25
Natural Gas Feb 4.012s +0.019 07/15/25
Natural Gas Mar 3.437s +0.019 07/15/25
Natural Gas Apr 3.037s +0.019 07/15/25
Natural Gas May 3.067s +0.019 07/15/25
Natural Gas Jun 3.197s +0.019 07/15/25
Natural Gas Jul 3.342s +0.019 07/15/25
Natural Gas Aug 3.382s +0.019 07/15/25
Natural Gas Sep 3.397s +0.019 07/15/25
Natural Gas Oct 3.443s +0.019 07/15/25
Natural Gas Nov 3.683s +0.019 07/15/25
Natural Gas Dec 4.083s +0.019 07/15/25
Natural Gas Jan 4.303s +0.019 07/15/25
Natural Gas Feb 4.103s +0.019 07/15/25
Natural Gas Mar 3.713s +0.019 07/15/25
Natural Gas Apr 3.383s +0.019 07/15/25
Natural Gas May 3.361s +0.019 07/15/25
Natural Gas Jun 3.396s +0.019 07/15/25
Natural Gas Jul 3.436s +0.019 07/15/25
Natural Gas Aug 3.476s +0.019 07/15/25
Natural Gas Sep 3.491s +0.019 07/15/25
Natural Gas Oct 3.537s +0.019 07/15/25
Natural Gas Nov 3.737s +0.019 07/15/25
Natural Gas Dec 4.037s +0.019 07/15/25
Natural Gas Jan 4.307s +0.019 07/15/25
Natural Gas Feb 4.137s +0.019 07/15/25
Natural Gas Mar 3.867s +0.019 07/15/25
Natural Gas Apr 3.537s +0.019 07/15/25
Natural Gas May 3.515s +0.019 07/15/25
Natural Gas Jun 3.550s +0.019 07/15/25
Natural Gas Jul 3.590s +0.019 07/15/25
Natural Gas Aug 3.630s +0.019 07/15/25
Natural Gas Sep 3.645s +0.019 07/15/25
Natural Gas Oct 3.691s +0.019 07/15/25
Natural Gas Nov 3.763s +0.019 07/15/25
Natural Gas Dec 3.918s +0.019 07/15/25
Natural Gas Jan 4.143s +0.019 07/15/25
Natural Gas Feb 3.993s +0.019 07/15/25
Natural Gas Mar 3.793s +0.019 07/15/25
Natural Gas Apr 3.463s +0.019 07/15/25
Natural Gas May 3.441s +0.019 07/15/25
Natural Gas Jun 3.476s +0.019 07/15/25
Natural Gas Jul 3.516s +0.019 07/15/25
Natural Gas Aug 3.556s +0.019 07/15/25
Natural Gas Sep 3.571s +0.019 07/15/25
Natural Gas Oct 3.617s +0.019 07/15/25
Natural Gas Nov 3.689s +0.019 07/15/25
Natural Gas Dec 3.844s +0.019 07/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:11:04 CST