Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.342 -0.026 03:10
Natural Gas Jul 3.702 -0.035 03:08
Natural Gas Aug 3.781 -0.037 03:05
Natural Gas Sep 3.758 -0.036 02:59
Natural Gas Oct 3.834 -0.036 02:59
Natural Gas Nov 4.172 -0.035 03:02
Natural Gas Dec 4.667 -0.032 02:59
Natural Gas Jan 4.949 -0.028 03:02
Natural Gas Feb 4.667 -0.017 02:59
Natural Gas Mar 4.220 -0.004 02:59
Natural Gas Apr 3.894 -0.002 02:13
Natural Gas May 3.885 -0.001 02:57
Natural Gas Jun 4.033 -0.006 02:30
Natural Gas Jul 4.210 +0.003 02:57
Natural Gas Aug 4.243 -0.004 02:30
Natural Gas Sep 4.191 -0.004 02:30
Natural Gas Oct 4.237 +0.001 02:40
Natural Gas Nov 4.397 -0.002 02:19
Natural Gas Dec 4.744 unch 02:40
Natural Gas Jan 4.977 unch 02:13
Natural Gas Feb 4.581 +0.006 02:15
Natural Gas Mar 3.936s unch 05/21/25
Natural Gas Apr 3.477 +0.025 02:44
Natural Gas May 3.442 +0.022 02:19
Natural Gas Jun 3.581 +0.022 02:19
Natural Gas Jul 3.720s -0.001 05/21/25
Natural Gas Aug 3.765s -0.003 05/21/25
Natural Gas Sep 3.723s -0.006 05/21/25
Natural Gas Oct 3.775s -0.007 05/21/25
Natural Gas Nov 3.953s -0.011 05/21/25
Natural Gas Dec 4.363s -0.012 05/21/25
Natural Gas Jan 4.646s -0.012 05/21/25
Natural Gas Feb 4.350s -0.012 05/21/25
Natural Gas Mar 3.685s -0.017 05/21/25
Natural Gas Apr 3.236s -0.024 05/21/25
Natural Gas May 3.193s -0.024 05/21/25
Natural Gas Jun 3.349s -0.016 05/21/25
Natural Gas Jul 3.516s -0.016 05/21/25
Natural Gas Aug 3.587s -0.016 05/21/25
Natural Gas Sep 3.579s -0.015 05/21/25
Natural Gas Oct 3.656s -0.015 05/21/25
Natural Gas Nov 3.840s -0.015 05/21/25
Natural Gas Dec 4.274s -0.014 05/21/25
Natural Gas Jan 4.516s -0.017 05/21/25
Natural Gas Feb 4.228s -0.020 05/21/25
Natural Gas Mar 3.563s -0.005 05/21/25
Natural Gas Apr 3.183s -0.015 05/21/25
Natural Gas May 3.158s -0.015 05/21/25
Natural Gas Jun 3.318s -0.005 05/21/25
Natural Gas Jul 3.488s +0.005 05/21/25
Natural Gas Aug 3.550s +0.005 05/21/25
Natural Gas Sep 3.528s +0.003 05/21/25
Natural Gas Oct 3.598s +0.003 05/21/25
Natural Gas Nov 3.793s +0.003 05/21/25
Natural Gas Dec 4.233s +0.003 05/21/25
Natural Gas Jan 4.481s +0.003 05/21/25
Natural Gas Feb 4.191s +0.003 05/21/25
Natural Gas Mar 3.511s +0.018 05/21/25
Natural Gas Apr 3.006s +0.018 05/21/25
Natural Gas May 2.981s +0.018 05/21/25
Natural Gas Jun 3.113s +0.018 05/21/25
Natural Gas Jul 3.256s +0.018 05/21/25
Natural Gas Aug 3.311s +0.018 05/21/25
Natural Gas Sep 3.290s +0.018 05/21/25
Natural Gas Oct 3.349s +0.018 05/21/25
Natural Gas Nov 3.549s +0.018 05/21/25
Natural Gas Dec 3.979s +0.018 05/21/25
Natural Gas Jan 4.226s +0.018 05/21/25
Natural Gas Feb 3.940s +0.018 05/21/25
Natural Gas Mar 3.299s +0.037 05/21/25
Natural Gas Apr 2.865s +0.037 05/21/25
Natural Gas May 2.888s +0.037 05/21/25
Natural Gas Jun 3.041s +0.037 05/21/25
Natural Gas Jul 3.205s +0.037 05/21/25
Natural Gas Aug 3.241s +0.037 05/21/25
Natural Gas Sep 3.214s +0.037 05/21/25
Natural Gas Oct 3.287s +0.037 05/21/25
Natural Gas Nov 3.520s +0.037 05/21/25
Natural Gas Dec 3.941s +0.037 05/21/25
Natural Gas Jan 4.194s +0.037 05/21/25
Natural Gas Feb 3.904s +0.037 05/21/25
Natural Gas Mar 3.258s +0.037 05/21/25
Natural Gas Apr 2.808s +0.037 05/21/25
Natural Gas May 2.828s +0.037 05/21/25
Natural Gas Jun 2.978s +0.037 05/21/25
Natural Gas Jul 3.138s +0.037 05/21/25
Natural Gas Aug 3.170s +0.037 05/21/25
Natural Gas Sep 3.145s +0.037 05/21/25
Natural Gas Oct 3.220s +0.037 05/21/25
Natural Gas Nov 3.450s +0.037 05/21/25
Natural Gas Dec 3.880s +0.037 05/21/25
Natural Gas Jan 4.130s +0.037 05/21/25
Natural Gas Feb 3.865s +0.037 05/21/25
Natural Gas Mar 3.245s +0.037 05/21/25
Natural Gas Apr 2.795s +0.037 05/21/25
Natural Gas May 2.825s +0.037 05/21/25
Natural Gas Jun 2.967s +0.037 05/21/25
Natural Gas Jul 3.132s +0.037 05/21/25
Natural Gas Aug 3.172s +0.037 05/21/25
Natural Gas Sep 3.147s +0.037 05/21/25
Natural Gas Oct 3.193s +0.037 05/21/25
Natural Gas Nov 3.453s +0.037 05/21/25
Natural Gas Dec 3.853s +0.037 05/21/25
Natural Gas Jan 4.108s +0.037 05/21/25
Natural Gas Feb 3.908s +0.037 05/21/25
Natural Gas Mar 3.333s +0.037 05/21/25
Natural Gas Apr 2.933s +0.037 05/21/25
Natural Gas May 2.963s +0.037 05/21/25
Natural Gas Jun 3.093s +0.037 05/21/25
Natural Gas Jul 3.238s +0.037 05/21/25
Natural Gas Aug 3.278s +0.037 05/21/25
Natural Gas Sep 3.293s +0.037 05/21/25
Natural Gas Oct 3.339s +0.037 05/21/25
Natural Gas Nov 3.579s +0.037 05/21/25
Natural Gas Dec 3.979s +0.037 05/21/25
Natural Gas Jan 4.199s +0.037 05/21/25
Natural Gas Feb 3.999s +0.037 05/21/25
Natural Gas Mar 3.609s +0.037 05/21/25
Natural Gas Apr 3.279s +0.037 05/21/25
Natural Gas May 3.257s +0.037 05/21/25
Natural Gas Jun 3.292s +0.037 05/21/25
Natural Gas Jul 3.332s +0.037 05/21/25
Natural Gas Aug 3.372s +0.037 05/21/25
Natural Gas Sep 3.387s +0.037 05/21/25
Natural Gas Oct 3.433s +0.037 05/21/25
Natural Gas Nov 3.633s +0.037 05/21/25
Natural Gas Dec 3.933s +0.037 05/21/25
Natural Gas Jan 4.203s +0.037 05/21/25
Natural Gas Feb 4.033s +0.037 05/21/25
Natural Gas Mar 3.763s +0.037 05/21/25
Natural Gas Apr 3.433s +0.037 05/21/25
Natural Gas May 3.411s +0.037 05/21/25
Natural Gas Jun 3.446s +0.037 05/21/25
Natural Gas Jul 3.486s +0.037 05/21/25
Natural Gas Aug 3.526s +0.037 05/21/25
Natural Gas Sep 3.541s +0.037 05/21/25
Natural Gas Oct 3.587s +0.037 05/21/25
Natural Gas Nov 3.659s +0.037 05/21/25
Natural Gas Dec 3.814s +0.037 05/21/25
Natural Gas Jan 4.039s +0.037 05/21/25
Natural Gas Feb 3.889s +0.037 05/21/25
Natural Gas Mar 3.689s +0.037 05/21/25
Natural Gas Apr 3.359s +0.037 05/21/25
Natural Gas May 3.337s +0.037 05/21/25
Natural Gas Jun 3.372s +0.037 05/21/25
Natural Gas Jul 3.412s +0.037 05/21/25
Natural Gas Aug 3.452s +0.037 05/21/25
Natural Gas Sep 3.467s +0.037 05/21/25
Natural Gas Oct 3.513s +0.037 05/21/25
Natural Gas Nov 3.585s +0.037 05/21/25
Natural Gas Dec 3.740s +0.037 05/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:20:59 CST