Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.752s -0.005 04/19/24
Natural Gas Jun 1.988s +0.002 04/19/24
Natural Gas Jul 2.315s +0.004 04/19/24
Natural Gas Aug 2.422s +0.001 04/19/24
Natural Gas Sep 2.426s +0.007 04/19/24
Natural Gas Oct 2.531s +0.003 04/19/24
Natural Gas Nov 2.939s unch 04/19/24
Natural Gas Dec 3.490s +0.002 04/19/24
Natural Gas Jan 3.751s -0.005 04/19/24
Natural Gas Feb 3.578s -0.010 04/19/24
Natural Gas Mar 3.222s -0.011 04/19/24
Natural Gas Apr 3.022s -0.007 04/19/24
Natural Gas May 3.091s -0.005 04/19/24
Natural Gas Jun 3.265s -0.003 04/19/24
Natural Gas Jul 3.451s +0.002 04/19/24
Natural Gas Aug 3.500s +0.007 04/19/24
Natural Gas Sep 3.469s +0.006 04/19/24
Natural Gas Oct 3.524s +0.001 04/19/24
Natural Gas Nov 3.841s +0.002 04/19/24
Natural Gas Dec 4.304s unch 04/19/24
Natural Gas Jan 4.558s +0.001 04/19/24
Natural Gas Feb 4.345s -0.009 04/19/24
Natural Gas Mar 3.804s -0.010 04/19/24
Natural Gas Apr 3.429s -0.010 04/19/24
Natural Gas May 3.467s -0.008 04/19/24
Natural Gas Jun 3.637s -0.005 04/19/24
Natural Gas Jul 3.812s unch 04/19/24
Natural Gas Aug 3.853s -0.001 04/19/24
Natural Gas Sep 3.820s unch 04/19/24
Natural Gas Oct 3.875s unch 04/19/24
Natural Gas Nov 4.180s +0.007 04/19/24
Natural Gas Dec 4.644s +0.009 04/19/24
Natural Gas Jan 4.897s +0.010 04/19/24
Natural Gas Feb 4.674s +0.006 04/19/24
Natural Gas Mar 3.974s -0.001 04/19/24
Natural Gas Apr 3.464s -0.010 04/19/24
Natural Gas May 3.484s -0.010 04/19/24
Natural Gas Jun 3.645s -0.009 04/19/24
Natural Gas Jul 3.814s -0.008 04/19/24
Natural Gas Aug 3.857s -0.007 04/19/24
Natural Gas Sep 3.822s -0.006 04/19/24
Natural Gas Oct 3.879s -0.005 04/19/24
Natural Gas Nov 4.207s -0.005 04/19/24
Natural Gas Dec 4.643s -0.004 04/19/24
Natural Gas Jan 4.904s +0.005 04/19/24
Natural Gas Feb 4.676s +0.004 04/19/24
Natural Gas Mar 3.986s -0.004 04/19/24
Natural Gas Apr 3.430s -0.003 04/19/24
Natural Gas May 3.436s -0.002 04/19/24
Natural Gas Jun 3.592s -0.001 04/19/24
Natural Gas Jul 3.753s unch 04/19/24
Natural Gas Aug 3.786s unch 04/19/24
Natural Gas Sep 3.752s +0.001 04/19/24
Natural Gas Oct 3.825s +0.002 04/19/24
Natural Gas Nov 4.125s +0.003 04/19/24
Natural Gas Dec 4.559s +0.004 04/19/24
Natural Gas Jan 4.825s +0.013 04/19/24
Natural Gas Feb 4.585s unch 04/19/24
Natural Gas Mar 3.919s -0.005 04/19/24
Natural Gas Apr 3.409s -0.020 04/19/24
Natural Gas May 3.432s -0.008 04/19/24
Natural Gas Jun 3.603s -0.007 04/19/24
Natural Gas Jul 3.773s -0.005 04/19/24
Natural Gas Aug 3.818s -0.003 04/19/24
Natural Gas Sep 3.781s -0.002 04/19/24
Natural Gas Oct 3.843s unch 04/19/24
Natural Gas Nov 4.158s +0.002 04/19/24
Natural Gas Dec 4.598s +0.004 04/19/24
Natural Gas Jan 4.853s +0.015 04/19/24
Natural Gas Feb 4.660s +0.015 04/19/24
Natural Gas Mar 4.019s +0.015 04/19/24
Natural Gas Apr 3.478s +0.015 04/19/24
Natural Gas May 3.463s +0.015 04/19/24
Natural Gas Jun 3.628s +0.015 04/19/24
Natural Gas Jul 3.798s +0.015 04/19/24
Natural Gas Aug 3.842s +0.015 04/19/24
Natural Gas Sep 3.818s +0.015 04/19/24
Natural Gas Oct 3.940s +0.015 04/19/24
Natural Gas Nov 4.288s +0.015 04/19/24
Natural Gas Dec 4.736s +0.015 04/19/24
Natural Gas Jan 5.008s +0.015 04/19/24
Natural Gas Feb 4.817s +0.015 04/19/24
Natural Gas Mar 4.186s +0.015 04/19/24
Natural Gas Apr 3.597s +0.015 04/19/24
Natural Gas May 3.573s +0.015 04/19/24
Natural Gas Jun 3.701s +0.015 04/19/24
Natural Gas Jul 3.818s +0.015 04/19/24
Natural Gas Aug 3.853s +0.015 04/19/24
Natural Gas Sep 3.813s +0.015 04/19/24
Natural Gas Oct 3.868s +0.015 04/19/24
Natural Gas Nov 4.207s +0.015 04/19/24
Natural Gas Dec 4.657s +0.015 04/19/24
Natural Gas Jan 4.896s +0.015 04/19/24
Natural Gas Feb 4.705s +0.015 04/19/24
Natural Gas Mar 4.051s +0.015 04/19/24
Natural Gas Apr 3.511s +0.015 04/19/24
Natural Gas May 3.489s +0.015 04/19/24
Natural Gas Jun 3.639s +0.015 04/19/24
Natural Gas Jul 3.799s +0.015 04/19/24
Natural Gas Aug 3.839s +0.015 04/19/24
Natural Gas Sep 3.854s +0.015 04/19/24
Natural Gas Oct 3.900s +0.015 04/19/24
Natural Gas Nov 4.105s +0.015 04/19/24
Natural Gas Dec 4.535s +0.015 04/19/24
Natural Gas Jan 4.783s +0.015 04/19/24
Natural Gas Feb 4.613s +0.015 04/19/24
Natural Gas Mar 4.188s +0.015 04/19/24
Natural Gas Apr 3.763s +0.015 04/19/24
Natural Gas May 3.741s +0.015 04/19/24
Natural Gas Jun 3.776s +0.015 04/19/24
Natural Gas Jul 3.816s +0.015 04/19/24
Natural Gas Aug 3.856s +0.015 04/19/24
Natural Gas Sep 3.871s +0.015 04/19/24
Natural Gas Oct 3.917s +0.015 04/19/24
Natural Gas Nov 4.092s +0.015 04/19/24
Natural Gas Dec 4.492s +0.015 04/19/24
Natural Gas Jan 4.717s +0.015 04/19/24
Natural Gas Feb 4.569s +0.015 04/19/24
Natural Gas Mar 4.294s +0.015 04/19/24
Natural Gas Apr 3.894s +0.015 04/19/24
Natural Gas May 3.872s +0.015 04/19/24
Natural Gas Jun 3.907s +0.015 04/19/24
Natural Gas Jul 3.947s +0.015 04/19/24
Natural Gas Aug 3.987s +0.015 04/19/24
Natural Gas Sep 4.002s +0.015 04/19/24
Natural Gas Oct 4.048s +0.015 04/19/24
Natural Gas Nov 4.198s +0.015 04/19/24
Natural Gas Dec 4.448s +0.015 04/19/24
Natural Gas Jan 4.648s +0.015 04/19/24
Natural Gas Feb 4.583s +0.015 04/19/24
Natural Gas Mar 4.453s +0.015 04/19/24
Natural Gas Apr 4.123s +0.015 04/19/24
Natural Gas May 4.101s +0.015 04/19/24
Natural Gas Jun 4.136s +0.015 04/19/24
Natural Gas Jul 4.176s +0.015 04/19/24
Natural Gas Aug 4.216s +0.015 04/19/24
Natural Gas Sep 4.231s +0.015 04/19/24
Natural Gas Oct 4.277s +0.015 04/19/24
Natural Gas Nov 4.349s +0.015 04/19/24
Natural Gas Dec 4.504s +0.015 04/19/24
Natural Gas Jan 4.754s +0.015 04/19/24
Natural Gas Feb 4.689s +0.015 04/19/24
Natural Gas Mar 4.559s +0.015 04/19/24
Natural Gas Apr 4.229s +0.015 04/19/24
Natural Gas May 4.207s +0.015 04/19/24
Natural Gas Jun 4.242s +0.015 04/19/24
Natural Gas Jul 4.282s +0.015 04/19/24
Natural Gas Aug 4.322s +0.015 04/19/24
Natural Gas Sep 4.337s +0.015 04/19/24
Natural Gas Oct 4.383s +0.015 04/19/24
Natural Gas Nov 4.455s +0.015 04/19/24
Natural Gas Dec 4.610s +0.015 04/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:22:23 CST